Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| CASNEWYDD | Preferred | Welsh | Census of Population (2001 Key Statistics) | ||
| NEWPORT | Preferred | English | Census of Population (2001 Key Statistics) | ||
| 00PR | Code: Office for National Statistics | English | Census of Population (2001 Key Statistics) |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| NEWPORT | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | ||
| ALLT YR YN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ALWAY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BEECHWOOD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BETTWS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BISHTON AND LANGSTONE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CAERLEON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GAER | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GRAIG | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LLANWERN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LLISWERRY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MALPAS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PILLGWENLLY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| RINGLAND | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ROGERSTONE EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ROGERSTONE NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ROGERSTONE WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| SHAFTESBURY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ST JULIANS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| STOW HILL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TREDEGAR PARK AND MARSHFIELD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| VICTORIA | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| WALES Dep | Country | Census of Population (2001 Key Statistics) | ||
| NEWPORT | CfC Primary Urban Area | Centre for Cities, Primary Urban Areas: Spatial definitions |
We know of no boundary changes affecting this unit.
If the boundaries of the District/Unitary Authority changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newport (District) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10142600
Date accessed: 18th November 2025