Total Births

No chart.

Year Total Births
31 Dec 1911 133 Show data context
31 Dec 1912 121 Show data context
31 Dec 1913 124 Show data context
31 Dec 1914 150 Show data context
31 Dec 1915 127 Show data context
31 Dec 1916 115 Show data context
31 Dec 1917 89 Show data context
31 Dec 1918 107 Show data context
31 Dec 1919 120 Show data context
31 Dec 1920 158 Show data context
31 Dec 1921 154 Show data context
31 Dec 1922 132 Show data context
31 Dec 1923 149 Show data context
31 Dec 1924 117 Show data context
31 Dec 1925 139 Show data context
31 Dec 1926 152 Show data context
31 Dec 1927 152 Show data context
31 Dec 1928 162 Show data context
31 Dec 1929 165 Show data context
31 Dec 1930 163 Show data context
31 Dec 1931 156 Show data context
31 Dec 1932 153 Show data context
31 Dec 1933 159 Show data context
31 Dec 1934 115 Show data context
31 Dec 1935 114 Show data context
31 Dec 1936 125 Show data context
31 Dec 1937 126 Show data context
31 Dec 1938 117 Show data context
31 Dec 1939 121 Show data context
31 Dec 1940 141 Show data context
31 Dec 1941 107 Show data context
31 Dec 1942 123 Show data context
31 Dec 1943 127 Show data context
31 Dec 1944 138 Show data context
31 Dec 1945 154 Show data context
31 Dec 1946 153 Show data context
31 Dec 1947 145 Show data context
31 Dec 1948 135 Show data context
31 Dec 1949 125 Show data context
31 Dec 1950 122 Show data context
31 Dec 1951 167 Show data context
31 Dec 1952 129 Show data context
31 Dec 1953 138 Show data context
31 Dec 1954 136 Show data context
31 Dec 1955 155 Show data context
31 Dec 1956 189 Show data context
31 Dec 1957 228 Show data context
31 Dec 1958 246 Show data context
31 Dec 1959 233 Show data context
31 Dec 1960 231 Show data context
31 Dec 1961 221 Show data context
31 Dec 1962 211 Show data context
31 Dec 1963 218 Show data context
31 Dec 1964 261 Show data context
31 Dec 1965 226 Show data context
31 Dec 1966 266 Show data context
31 Dec 1967 255 Show data context
31 Dec 1968 238 Show data context
31 Dec 1969 233 Show data context
31 Dec 1970 235 Show data context
31 Dec 1971 221 Show data context
31 Dec 1972 218 Show data context
31 Dec 1973 213 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Old Fletton UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135450/cube/BIRTH_TOT

Date accessed: 26th April 2024