Total Births

No chart.

Year Total Births
31 Dec 1911 141 Show data context
31 Dec 1912 114 Show data context
31 Dec 1913 123 Show data context
31 Dec 1914 130 Show data context
31 Dec 1915 135 Show data context
31 Dec 1916 100 Show data context
31 Dec 1917 92 Show data context
31 Dec 1918 91 Show data context
31 Dec 1919 88 Show data context
31 Dec 1920 127 Show data context
31 Dec 1921 110 Show data context
31 Dec 1922 106 Show data context
31 Dec 1923 101 Show data context
31 Dec 1924 100 Show data context
31 Dec 1925 100 Show data context
31 Dec 1926 95 Show data context
31 Dec 1927 97 Show data context
31 Dec 1928 100 Show data context
31 Dec 1929 90 Show data context
31 Dec 1930 98 Show data context
31 Dec 1931 99 Show data context
31 Dec 1932 96 Show data context
31 Dec 1933 85 Show data context
31 Dec 1934 82 Show data context
31 Dec 1935 94 Show data context
31 Dec 1936 93 Show data context
31 Dec 1937 77 Show data context
31 Dec 1938 91 Show data context
31 Dec 1939 92 Show data context
31 Dec 1940 89 Show data context
31 Dec 1941 85 Show data context
31 Dec 1942 103 Show data context
31 Dec 1943 123 Show data context
31 Dec 1944 152 Show data context
31 Dec 1945 111 Show data context
31 Dec 1946 112 Show data context
31 Dec 1947 143 Show data context
31 Dec 1948 121 Show data context
31 Dec 1949 123 Show data context
31 Dec 1950 132 Show data context
31 Dec 1951 121 Show data context
31 Dec 1952 110 Show data context
31 Dec 1953 91 Show data context
31 Dec 1954 112 Show data context
31 Dec 1955 113 Show data context
31 Dec 1956 128 Show data context
31 Dec 1957 118 Show data context
31 Dec 1958 109 Show data context
31 Dec 1959 122 Show data context
31 Dec 1960 128 Show data context
31 Dec 1961 109 Show data context
31 Dec 1962 135 Show data context
31 Dec 1963 148 Show data context
31 Dec 1964 161 Show data context
31 Dec 1965 137 Show data context
31 Dec 1966 151 Show data context
31 Dec 1967 168 Show data context
31 Dec 1968 168 Show data context
31 Dec 1969 170 Show data context
31 Dec 1970 170 Show data context
31 Dec 1971 179 Show data context
31 Dec 1972 171 Show data context
31 Dec 1973 153 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Biggleswade UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10153372/cube/BIRTH_TOT

Date accessed: 29th April 2024