Total Births

No chart.

Year Total Births
31 Dec 1911 12,635 Show data context
31 Dec 1912 12,895 Show data context
31 Dec 1913 13,291 Show data context
31 Dec 1914 13,015 Show data context
31 Dec 1915 12,139 Show data context
31 Dec 1916 12,033 Show data context
31 Dec 1917 11,024 Show data context
31 Dec 1918 10,748 Show data context
31 Dec 1919 10,345 Show data context
31 Dec 1920 13,127 Show data context
31 Dec 1921 11,907 Show data context
31 Dec 1922 10,802 Show data context
31 Dec 1923 10,195 Show data context
31 Dec 1924 9,711 Show data context
31 Dec 1925 9,320 Show data context
31 Dec 1926 9,011 Show data context
31 Dec 1927 8,518 Show data context
31 Dec 1928 8,435 Show data context
31 Dec 1929 7,976 Show data context
31 Dec 1930 7,830 Show data context
31 Dec 1931 7,779 Show data context
31 Dec 1932 7,390 Show data context
31 Dec 1933 7,180 Show data context
31 Dec 1934 7,525 Show data context
31 Dec 1935 7,675 Show data context
31 Dec 1936 7,886 Show data context
31 Dec 1937 7,961 Show data context
31 Dec 1938 8,144 Show data context
31 Dec 1939 8,192 Show data context
31 Dec 1940 7,702 Show data context
31 Dec 1941 7,151 Show data context
31 Dec 1942 7,965 Show data context
31 Dec 1943 8,608 Show data context
31 Dec 1944 10,111 Show data context
31 Dec 1945 8,567 Show data context
31 Dec 1946 10,049 Show data context
31 Dec 1947 10,481 Show data context
31 Dec 1948 9,111 Show data context
31 Dec 1949 8,045 Show data context
31 Dec 1950 7,429 Show data context
31 Dec 1951 7,195 Show data context
31 Dec 1952 7,025 Show data context
31 Dec 1953 7,080 Show data context
31 Dec 1954 6,877 Show data context
31 Dec 1955 6,776 Show data context
31 Dec 1956 7,049 Show data context
31 Dec 1957 7,550 Show data context
31 Dec 1958 7,612 Show data context
31 Dec 1959 7,720 Show data context
31 Dec 1960 7,829 Show data context
31 Dec 1961 8,264 Show data context
31 Dec 1962 8,577 Show data context
31 Dec 1963 8,345 Show data context
31 Dec 1964 8,447 Show data context
31 Dec 1965 8,483 Show data context
31 Dec 1966 8,311 Show data context
31 Dec 1967 8,876 Show data context
31 Dec 1968 8,874 Show data context
31 Dec 1969 8,465 Show data context
31 Dec 1970 8,214 Show data context
31 Dec 1971 7,875 Show data context
31 Dec 1972 6,944 Show data context
31 Dec 1973 6,010 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Sheffield CB/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10152513/cube/BIRTH_TOT

Date accessed: 30th April 2024