Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 107 Show data context 118 Show data context
31 Dec 1912 87 Show data context
31 Dec 1913 92 Show data context
31 Dec 1914 100 Show data context
31 Dec 1915 104 Show data context
31 Dec 1916 77 Show data context
31 Dec 1917 110 Show data context
31 Dec 1918 120 Show data context
31 Dec 1919 102 Show data context
31 Dec 1920 106 Show data context
31 Dec 1921 89 Show data context
31 Dec 1922 83 Show data context
31 Dec 1923 89 Show data context
31 Dec 1924 119 Show data context
31 Dec 1925 103 Show data context
31 Dec 1926 87 Show data context
31 Dec 1927 114 Show data context
31 Dec 1928 110 Show data context
31 Dec 1929 112 Show data context
31 Dec 1930 120 Show data context
31 Dec 1931 99 Show data context 135 Show data context
31 Dec 1932 121 Show data context
31 Dec 1933 114 Show data context
31 Dec 1934 119 Show data context
31 Dec 1935 136 Show data context
31 Dec 1936 111 Show data context
31 Dec 1937 131 Show data context
31 Dec 1938 137 Show data context
31 Dec 1939 142 Show data context
31 Dec 1940 162 Show data context
31 Dec 1941 167 Show data context
31 Dec 1942 136 Show data context
31 Dec 1943 174 Show data context
31 Dec 1944 160 Show data context
31 Dec 1945 146 Show data context
31 Dec 1946 158 Show data context
31 Dec 1947 164 Show data context
31 Dec 1948 147 Show data context
31 Dec 1949 140 Show data context
31 Dec 1950 145 Show data context
31 Dec 1951 172 Show data context 173 Show data context
31 Dec 1952 161 Show data context
31 Dec 1953 133 Show data context
31 Dec 1954 152 Show data context
31 Dec 1955 136 Show data context
31 Dec 1956 144 Show data context
31 Dec 1957 142 Show data context
31 Dec 1958 139 Show data context
31 Dec 1959 173 Show data context
31 Dec 1960 151 Show data context
31 Dec 1961 168 Show data context
31 Dec 1962 188 Show data context
31 Dec 1963 175 Show data context
31 Dec 1964 185 Show data context
31 Dec 1965 183 Show data context
31 Dec 1966 210 Show data context
31 Dec 1967 195 Show data context
31 Dec 1968 179 Show data context
31 Dec 1969 189 Show data context
31 Dec 1970 220 Show data context
31 Dec 1971 232 Show data context 252 Show data context
31 Dec 1972 212 Show data context
31 Dec 1973 252 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wigston UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136714/cube/DEATH_TOT

Date accessed: 26th April 2024