Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 51 Show data context
31 Dec 1912 57 Show data context
31 Dec 1913 46 Show data context
31 Dec 1914 63 Show data context
31 Dec 1915 74 Show data context
31 Dec 1916 61 Show data context
31 Dec 1917 65 Show data context
31 Dec 1918 70 Show data context
31 Dec 1919 71 Show data context
31 Dec 1920 61 Show data context
31 Dec 1921 63 Show data context
31 Dec 1922 47 Show data context
31 Dec 1923 50 Show data context
31 Dec 1924 55 Show data context
31 Dec 1925 55 Show data context
31 Dec 1926 62 Show data context
31 Dec 1927 68 Show data context
31 Dec 1928 61 Show data context
31 Dec 1929 80 Show data context
31 Dec 1930 80 Show data context
31 Dec 1931 64 Show data context 86 Show data context
31 Dec 1932 71 Show data context
31 Dec 1933 62 Show data context
31 Dec 1934 77 Show data context
31 Dec 1935 60 Show data context
31 Dec 1936 89 Show data context
31 Dec 1937 90 Show data context
31 Dec 1938 78 Show data context
31 Dec 1939 87 Show data context
31 Dec 1940 113 Show data context
31 Dec 1941 93 Show data context
31 Dec 1942 71 Show data context
31 Dec 1943 89 Show data context
31 Dec 1944 88 Show data context
31 Dec 1945 98 Show data context
31 Dec 1946 88 Show data context
31 Dec 1947 106 Show data context
31 Dec 1948 81 Show data context
31 Dec 1949 88 Show data context
31 Dec 1950 83 Show data context
31 Dec 1951 104 Show data context 125 Show data context
31 Dec 1952 88 Show data context
31 Dec 1953 82 Show data context
31 Dec 1954 94 Show data context
31 Dec 1955 105 Show data context
31 Dec 1956 107 Show data context
31 Dec 1957 100 Show data context
31 Dec 1958 116 Show data context
31 Dec 1959 111 Show data context
31 Dec 1960 126 Show data context
31 Dec 1961 138 Show data context
31 Dec 1962 139 Show data context
31 Dec 1963 137 Show data context
31 Dec 1964 145 Show data context
31 Dec 1965 154 Show data context
31 Dec 1966 158 Show data context
31 Dec 1967 153 Show data context
31 Dec 1968 165 Show data context
31 Dec 1969 199 Show data context
31 Dec 1970 164 Show data context
31 Dec 1971 193 Show data context 210 Show data context
31 Dec 1972 203 Show data context
31 Dec 1973 234 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bletchley UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135849/cube/DEATH_TOT

Date accessed: 26th April 2024