Total Births

No chart.

Year Total Births
31 Dec 1911 1,022 Show data context
31 Dec 1912 1,087 Show data context
31 Dec 1913 1,096 Show data context
31 Dec 1914 1,139 Show data context
31 Dec 1915 993 Show data context
31 Dec 1916 1,001 Show data context
31 Dec 1917 828 Show data context
31 Dec 1918 876 Show data context
31 Dec 1919 873 Show data context
31 Dec 1920 1,149 Show data context
31 Dec 1921 1,107 Show data context
31 Dec 1922 969 Show data context
31 Dec 1923 897 Show data context
31 Dec 1924 915 Show data context
31 Dec 1925 913 Show data context
31 Dec 1926 809 Show data context
31 Dec 1927 841 Show data context
31 Dec 1928 825 Show data context
31 Dec 1929 796 Show data context
31 Dec 1930 823 Show data context
31 Dec 1931 833 Show data context
31 Dec 1932 807 Show data context
31 Dec 1933 698 Show data context
31 Dec 1934 734 Show data context
31 Dec 1935 788 Show data context
31 Dec 1936 733 Show data context
31 Dec 1937 801 Show data context
31 Dec 1938 767 Show data context
31 Dec 1939 745 Show data context
31 Dec 1940 771 Show data context
31 Dec 1941 671 Show data context
31 Dec 1942 753 Show data context
31 Dec 1943 806 Show data context
31 Dec 1944 824 Show data context
31 Dec 1945 751 Show data context
31 Dec 1946 804 Show data context
31 Dec 1947 858 Show data context
31 Dec 1948 804 Show data context
31 Dec 1949 767 Show data context
31 Dec 1950 704 Show data context
31 Dec 1951 717 Show data context
31 Dec 1952 688 Show data context
31 Dec 1953 739 Show data context
31 Dec 1954 699 Show data context
31 Dec 1955 644 Show data context
31 Dec 1956 696 Show data context
31 Dec 1957 641 Show data context
31 Dec 1958 654 Show data context
31 Dec 1959 606 Show data context
31 Dec 1960 604 Show data context
31 Dec 1961 699 Show data context
31 Dec 1962 727 Show data context
31 Dec 1963 691 Show data context
31 Dec 1964 713 Show data context
31 Dec 1965 718 Show data context
31 Dec 1966 167 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1966 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tipton MB/UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10109085/cube/BIRTH_TOT

Date accessed: 23rd May 2024