Total Births

No chart.

Year Total Births
31 Dec 1911 152 Show data context
31 Dec 1912 158 Show data context
31 Dec 1913 152 Show data context
31 Dec 1914 120 Show data context
31 Dec 1915 128 Show data context
31 Dec 1916 106 Show data context
31 Dec 1917 80 Show data context
31 Dec 1918 92 Show data context
31 Dec 1919 96 Show data context
31 Dec 1920 142 Show data context
31 Dec 1921 145 Show data context
31 Dec 1922 146 Show data context
31 Dec 1923 114 Show data context
31 Dec 1924 118 Show data context
31 Dec 1925 101 Show data context
31 Dec 1926 124 Show data context
31 Dec 1927 107 Show data context
31 Dec 1928 106 Show data context
31 Dec 1929 97 Show data context
31 Dec 1930 103 Show data context
31 Dec 1931 105 Show data context
31 Dec 1932 105 Show data context
31 Dec 1933 71 Show data context
31 Dec 1934 84 Show data context
31 Dec 1935 103 Show data context
31 Dec 1936 121 Show data context
31 Dec 1937 116 Show data context
31 Dec 1938 116 Show data context
31 Dec 1939 105 Show data context
31 Dec 1940 107 Show data context
31 Dec 1941 117 Show data context
31 Dec 1942 130 Show data context
31 Dec 1943 130 Show data context
31 Dec 1944 155 Show data context
31 Dec 1945 130 Show data context
31 Dec 1946 150 Show data context
31 Dec 1947 155 Show data context
31 Dec 1948 148 Show data context
31 Dec 1949 124 Show data context
31 Dec 1950 113 Show data context
31 Dec 1951 100 Show data context
31 Dec 1952 111 Show data context
31 Dec 1953 124 Show data context
31 Dec 1954 101 Show data context
31 Dec 1955 98 Show data context
31 Dec 1956 122 Show data context
31 Dec 1957 137 Show data context
31 Dec 1958 139 Show data context
31 Dec 1959 123 Show data context
31 Dec 1960 139 Show data context
31 Dec 1961 146 Show data context
31 Dec 1962 152 Show data context
31 Dec 1963 144 Show data context
31 Dec 1964 129 Show data context
31 Dec 1965 162 Show data context
31 Dec 1966 145 Show data context
31 Dec 1967 151 Show data context
31 Dec 1968 137 Show data context
31 Dec 1969 131 Show data context
31 Dec 1970 146 Show data context
31 Dec 1971 134 Show data context
31 Dec 1972 119 Show data context
31 Dec 1973 115 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Uttoxeter UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074484/cube/BIRTH_TOT

Date accessed: 29th April 2024