Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 111 Show data context 159 Show data context
31 Dec 1912 115 Show data context
31 Dec 1913 112 Show data context
31 Dec 1914 109 Show data context
31 Dec 1915 129 Show data context
31 Dec 1916 117 Show data context
31 Dec 1917 107 Show data context
31 Dec 1918 131 Show data context
31 Dec 1919 113 Show data context
31 Dec 1920 99 Show data context
31 Dec 1921 95 Show data context
31 Dec 1922 104 Show data context
31 Dec 1923 102 Show data context
31 Dec 1924 125 Show data context
31 Dec 1925 116 Show data context
31 Dec 1926 114 Show data context
31 Dec 1927 118 Show data context
31 Dec 1928 100 Show data context
31 Dec 1929 125 Show data context
31 Dec 1930 82 Show data context
31 Dec 1931 105 Show data context 136 Show data context
31 Dec 1932 85 Show data context
31 Dec 1933 96 Show data context
31 Dec 1934 109 Show data context
31 Dec 1935 101 Show data context
31 Dec 1936 95 Show data context
31 Dec 1937 131 Show data context
31 Dec 1938 98 Show data context
31 Dec 1939 123 Show data context
31 Dec 1940 150 Show data context
31 Dec 1941 130 Show data context
31 Dec 1942 134 Show data context
31 Dec 1943 111 Show data context
31 Dec 1944 121 Show data context
31 Dec 1945 105 Show data context
31 Dec 1946 107 Show data context
31 Dec 1947 127 Show data context
31 Dec 1948 95 Show data context
31 Dec 1949 107 Show data context
31 Dec 1950 103 Show data context
31 Dec 1951 109 Show data context 138 Show data context
31 Dec 1952 101 Show data context
31 Dec 1953 114 Show data context
31 Dec 1954 119 Show data context
31 Dec 1955 95 Show data context
31 Dec 1956 100 Show data context
31 Dec 1957 115 Show data context
31 Dec 1958 105 Show data context
31 Dec 1959 102 Show data context
31 Dec 1960 105 Show data context
31 Dec 1961 119 Show data context
31 Dec 1962 137 Show data context
31 Dec 1963 114 Show data context
31 Dec 1964 107 Show data context
31 Dec 1965 117 Show data context
31 Dec 1966 152 Show data context
31 Dec 1967 157 Show data context
31 Dec 1968 128 Show data context
31 Dec 1969 128 Show data context
31 Dec 1970 126 Show data context
31 Dec 1971 142 Show data context 148 Show data context
31 Dec 1972 148 Show data context
31 Dec 1973 150 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hungerford RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042318/cube/DEATH_TOT

Date accessed: 27th April 2024