Total Births

No chart.

Year Total Births
31 Dec 1911 959 Show data context
31 Dec 1912 1,011 Show data context
31 Dec 1913 1,095 Show data context
31 Dec 1914 1,147 Show data context
31 Dec 1915 1,053 Show data context
31 Dec 1916 1,047 Show data context
31 Dec 1917 925 Show data context
31 Dec 1918 744 Show data context
31 Dec 1919 885 Show data context
31 Dec 1920 1,175 Show data context
31 Dec 1921 994 Show data context
31 Dec 1922 976 Show data context
31 Dec 1923 925 Show data context
31 Dec 1924 938 Show data context
31 Dec 1925 922 Show data context
31 Dec 1926 933 Show data context
31 Dec 1927 1,016 Show data context
31 Dec 1928 1,245 Show data context
31 Dec 1929 1,508 Show data context
31 Dec 1930 1,520 Show data context
31 Dec 1931 1,649 Show data context
31 Dec 1932 1,688 Show data context
31 Dec 1933 1,673 Show data context
31 Dec 1934 1,643 Show data context
31 Dec 1935 1,724 Show data context
31 Dec 1936 1,835 Show data context
31 Dec 1937 1,792 Show data context
31 Dec 1938 1,877 Show data context
31 Dec 1939 1,837 Show data context
31 Dec 1940 1,621 Show data context
31 Dec 1941 1,462 Show data context
31 Dec 1942 2,047 Show data context
31 Dec 1943 2,236 Show data context
31 Dec 1944 2,241 Show data context
31 Dec 1945 2,248 Show data context
31 Dec 1946 2,652 Show data context
31 Dec 1947 2,661 Show data context
31 Dec 1948 2,270 Show data context
31 Dec 1949 2,258 Show data context
31 Dec 1950 2,285 Show data context
31 Dec 1951 2,083 Show data context
31 Dec 1952 1,971 Show data context
31 Dec 1953 2,016 Show data context
31 Dec 1954 1,990 Show data context
31 Dec 1955 1,957 Show data context
31 Dec 1956 2,006 Show data context
31 Dec 1957 1,920 Show data context
31 Dec 1958 1,954 Show data context
31 Dec 1959 1,943 Show data context
31 Dec 1960 1,983 Show data context
31 Dec 1961 2,112 Show data context
31 Dec 1962 2,160 Show data context
31 Dec 1963 2,154 Show data context
31 Dec 1964 2,355 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hendon UD/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042161/cube/BIRTH_TOT

Date accessed: 01st May 2024