Total Births

No chart.

Year Total Births
31 Dec 1911 253 Show data context
31 Dec 1912 289 Show data context
31 Dec 1913 276 Show data context
31 Dec 1914 289 Show data context
31 Dec 1915 249 Show data context
31 Dec 1916 261 Show data context
31 Dec 1917 214 Show data context
31 Dec 1918 212 Show data context
31 Dec 1919 221 Show data context
31 Dec 1920 288 Show data context
31 Dec 1921 257 Show data context
31 Dec 1922 237 Show data context
31 Dec 1923 234 Show data context
31 Dec 1924 228 Show data context
31 Dec 1925 231 Show data context
31 Dec 1926 231 Show data context
31 Dec 1927 209 Show data context
31 Dec 1928 204 Show data context
31 Dec 1929 205 Show data context
31 Dec 1930 221 Show data context
31 Dec 1931 209 Show data context
31 Dec 1932 184 Show data context
31 Dec 1933 206 Show data context
31 Dec 1934 207 Show data context
31 Dec 1935 216 Show data context
31 Dec 1936 292 Show data context
31 Dec 1937 285 Show data context
31 Dec 1938 375 Show data context
31 Dec 1939 407 Show data context
31 Dec 1940 445 Show data context
31 Dec 1941 455 Show data context
31 Dec 1942 426 Show data context
31 Dec 1943 461 Show data context
31 Dec 1944 507 Show data context
31 Dec 1945 431 Show data context
31 Dec 1946 446 Show data context
31 Dec 1947 446 Show data context
31 Dec 1948 441 Show data context
31 Dec 1949 422 Show data context
31 Dec 1950 431 Show data context
31 Dec 1951 484 Show data context
31 Dec 1952 461 Show data context
31 Dec 1953 476 Show data context
31 Dec 1954 467 Show data context
31 Dec 1955 438 Show data context
31 Dec 1956 455 Show data context
31 Dec 1957 531 Show data context
31 Dec 1958 486 Show data context
31 Dec 1959 506 Show data context
31 Dec 1960 572 Show data context
31 Dec 1961 660 Show data context
31 Dec 1962 755 Show data context
31 Dec 1963 778 Show data context
31 Dec 1964 872 Show data context
31 Dec 1965 967 Show data context
31 Dec 1966 957 Show data context
31 Dec 1967 1,000 Show data context
31 Dec 1968 1,045 Show data context
31 Dec 1969 1,091 Show data context
31 Dec 1970 1,055 Show data context
31 Dec 1971 1,053 Show data context
31 Dec 1972 1,060 Show data context
31 Dec 1973 876 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Warrington RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10027020/cube/BIRTH_TOT

Date accessed: 30th April 2024