Total Births

No chart.

Year Total Births
31 Dec 1911 154 Show data context
31 Dec 1912 142 Show data context
31 Dec 1913 116 Show data context
31 Dec 1914 136 Show data context
31 Dec 1915 118 Show data context
31 Dec 1916 111 Show data context
31 Dec 1917 97 Show data context
31 Dec 1918 89 Show data context
31 Dec 1919 106 Show data context
31 Dec 1920 140 Show data context
31 Dec 1921 137 Show data context
31 Dec 1922 117 Show data context
31 Dec 1923 101 Show data context
31 Dec 1924 99 Show data context
31 Dec 1925 98 Show data context
31 Dec 1926 86 Show data context
31 Dec 1927 92 Show data context
31 Dec 1928 80 Show data context
31 Dec 1929 73 Show data context
31 Dec 1930 85 Show data context
31 Dec 1931 69 Show data context
31 Dec 1932 74 Show data context
31 Dec 1933 70 Show data context
31 Dec 1934 72 Show data context
31 Dec 1935 82 Show data context
31 Dec 1936 74 Show data context
31 Dec 1937 71 Show data context
31 Dec 1938 72 Show data context
31 Dec 1939 62 Show data context
31 Dec 1940 58 Show data context
31 Dec 1941 80 Show data context
31 Dec 1942 80 Show data context
31 Dec 1943 71 Show data context
31 Dec 1944 113 Show data context
31 Dec 1945 93 Show data context
31 Dec 1946 93 Show data context
31 Dec 1947 121 Show data context
31 Dec 1948 82 Show data context
31 Dec 1949 93 Show data context
31 Dec 1950 74 Show data context
31 Dec 1951 70 Show data context
31 Dec 1952 64 Show data context
31 Dec 1953 63 Show data context
31 Dec 1954 52 Show data context
31 Dec 1955 58 Show data context
31 Dec 1956 73 Show data context
31 Dec 1957 60 Show data context
31 Dec 1958 82 Show data context
31 Dec 1959 71 Show data context
31 Dec 1960 75 Show data context
31 Dec 1961 80 Show data context
31 Dec 1962 93 Show data context
31 Dec 1963 71 Show data context
31 Dec 1964 84 Show data context
31 Dec 1965 77 Show data context
31 Dec 1966 82 Show data context
31 Dec 1967 85 Show data context
31 Dec 1968 103 Show data context
31 Dec 1969 111 Show data context
31 Dec 1970 102 Show data context
31 Dec 1971 105 Show data context
31 Dec 1972 100 Show data context
31 Dec 1973 82 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Rishton UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10027007/cube/BIRTH_TOT

Date accessed: 29th April 2024