Total Deaths

No chart.

Year Total Deaths Expected Deaths Expected Deaths using 1951 rates
1861 27,089 Show data context 28,984 Show data context 10,075 Show data context
1871 30,051 Show data context
1881 30,157 Show data context 30,612 Show data context 11,630 Show data context
1891 39,552 Show data context 12,611 Show data context
1901 36,938 Show data context
31 Dec 1911 36,218 Show data context
1911 36,192 Show data context 34,976 Show data context 16,413 Show data context
31 Dec 1912 33,675 Show data context
31 Dec 1913 34,700 Show data context
31 Dec 1914 35,819 Show data context
31 Dec 1915 37,463 Show data context
31 Dec 1916 33,708 Show data context
31 Dec 1917 32,114 Show data context
31 Dec 1918 38,609 Show data context
31 Dec 1919 33,816 Show data context
31 Dec 1920 33,559 Show data context
31 Dec 1921 32,038 Show data context
31 Dec 1922 34,786 Show data context
31 Dec 1923 31,537 Show data context
31 Dec 1924 32,819 Show data context
31 Dec 1925 33,341 Show data context
31 Dec 1926 30,998 Show data context
31 Dec 1927 33,435 Show data context
31 Dec 1928 31,922 Show data context
31 Dec 1929 33,538 Show data context
31 Dec 1930 30,831 Show data context
31 Dec 1931 33,384 Show data context
1931 33,358 Show data context 30,674 Show data context 22,701 Show data context
31 Dec 1932 32,549 Show data context
31 Dec 1933 33,610 Show data context
31 Dec 1934 31,729 Show data context
31 Dec 1935 32,238 Show data context
31 Dec 1936 32,693 Show data context
31 Dec 1937 33,197 Show data context
31 Dec 1938 31,774 Show data context
31 Dec 1939 33,300 Show data context
31 Dec 1940 35,585 Show data context
31 Dec 1941 35,837 Show data context
31 Dec 1942 31,360 Show data context
31 Dec 1943 31,469 Show data context
31 Dec 1944 30,987 Show data context
31 Dec 1945 31,892 Show data context
31 Dec 1946 31,547 Show data context
31 Dec 1947 33,291 Show data context
31 Dec 1948 30,095 Show data context
31 Dec 1949 32,109 Show data context
31 Dec 1950 33,295 Show data context
31 Dec 1951 36,005 Show data context
1951 35,967 Show data context 32,699 Show data context 32,699 Show data context
31 Dec 1952 31,004 Show data context
31 Dec 1953 31,392 Show data context
31 Dec 1954 32,832 Show data context
31 Dec 1955 33,939 Show data context
31 Dec 1956 32,438 Show data context
31 Dec 1957 32,696 Show data context
31 Dec 1958 32,642 Show data context
31 Dec 1959 32,134 Show data context
31 Dec 1960 32,715 Show data context
31 Dec 1961 33,705 Show data context
1961 33,117 Show data context 36,202 Show data context
31 Dec 1962 33,781 Show data context
31 Dec 1963 34,763 Show data context
31 Dec 1964 32,746 Show data context
31 Dec 1965 33,062 Show data context
31 Dec 1966 34,643 Show data context
31 Dec 1967 33,160 Show data context
31 Dec 1968 34,892 Show data context
31 Dec 1969 35,953 Show data context
31 Dec 1970 34,998 Show data context
31 Dec 1971 34,817 Show data context
1971 34,783 Show data context 32,457 Show data context 42,050 Show data context
31 Dec 1972 36,000 Show data context
31 Dec 1973 35,826 Show data context
2011 31,042 Show data context 29,311 Show data context 71,051 Show data context
Date: Source:
1921 - 2011 Registrar General, Statistical Review (HM Stationery Office) ,
1871 - 1901 Registrar General, Quarterly Report (HM Stationery Office) ,
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wales Dep through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001055/cube/DEATH_TOT

Date accessed: 26th April 2024