1891 Census of Scotland, Tables of the Number of the Population, of Families, of Houses and of Rooms with Windows in Scotland and its Islands, on 5th April 1891, Table 1 : " Houses and Population in the Divisions and Civil Counties in 1891, Together with the Number of Families, and the Number of Rooms with Windows. (Including Shipping).".

DIVISIONS
AND
CIVIL COUNTIES.
Number
of
separate
Families.
HOUSES. POPULATION. Number of
Rooms
with one
or more
Windows.
In-
habited.
Vacant. Build-
ing.
Males. Females. Total.
SCOTLAND 879,030 814,444 51,714 5,378 1,951,461 2,081,642 4,033,103 2,607,665
                   
DIVISIONS.                
I. NORTHERN 27,107 24,135 1,329 75 54,370 63,880 118,250 77,695
II. NORTH-WESTERN 37,207 34,125 1,499 133 79,504 86,609 166,113 124,604
III. NORTH-EASTERN 94,471 87,557 4,230 326 207,158 227,454 434,612 338,973
IV. EAST-MIDLAND 145,186 133,130 8,981 879 290,756 335,202 625,958 447,943
V. WEST-MIDLAND 66,561 62,753 5,952 492 155,371 159,097 314,468 215,192
VI. SOUTH-WESTERN 330,722 312,854 17,601 2,216 771,935 788,864 1,560,799 783,917
VII. SOUTH-EASTERN 131,855 118,560 9,008 1,077 296,719 312,123 608,842 441,567
VIII. SOUTHERN 45,921 41,330 3,114 180 95,648 108,413 204,061 177,774
                   
I. NORTHERN.                
1 SHETLAND 6,324 5,528 365 8 12,190 16,521 28,711 14,101
2 ORKNEY 7,204 6,447 459 18 14,282 16,156 30,438 19,802
3 CAITHNESS 8,461 7,450 286 26 17,463 19,698 37,161 25,221
4 SUTHERLAND 5,118 4,710 219 23 10,435 11,505 21,940 18,571
                   
II. NORTH WESTERN.                
5 ROSS AND CROMARTY 17,632 15,850 693 64 36,838 40,913 77,751 56,375
6 INVERNESS 19,575 18,275 806 69 42,666 45,696 88,362 68,229
                   
III. NORTH EASTERN.                
7 NAIRN 2,311 2,098 144 8 4,682 5,337 10,019 9,681
8 ELGIN (OR MORAY) 9,931 8,788 678 27 20,358 23,090 43,448 38,900
9 BANFF 13,818 12,739 571 43 30,717 33,450 64,167 50,307
10 ABERDEEN 60,573 56,688 2,195 207 133,799 147,532 281,331 211,481
11 KINCARDINE 7,838 7,244 642 41 17,602 18,045 35,647 28,604
                   
IV. EAST MIDLAND.                
12 FORFAR 64,453 57,491 2,992 375 125,331 152,457 277,788 175,495
13 PERTH 29,739 27,629 2,481 86 59,673 66,455 126,128 117,281
14 FIFE 43,137 40,726 3,104 375 89,112 98,208 187,320 131,930
15 KINROSS 1,637 1,517 175 13 2,962 3,327 6,289 6,025
16 CLACKMANNAN 6,220 5,767 229 30 13,678 14,755 28,433 17,212
                   
V. WEST MIDLAND.                
17 STIRLING 26,068 24,695 1,253 185 63,016 62,588 125,604 76,641
18 DUMBARTON 19,333 18,173 1,181 241 46,935 47,576 94,511 58,270
19 ARGYLL 16,924 15,878 2,145 57 37,210 38,735 75,945 62,935
20 BUTE 4,236 4,007 1,373 9 8,210 10,198 18,408 17,346
                   
VI. SOUTH WESTERN.                
21 RENFREW 60,947 58,689 4,346 351 138,186 152,604 290,790 169,897
22 AYR 47,200 44,977 3,195 276 110,888 113,334 224,222 135,862
23 LANARK 222,575 209,188 10,060 1,589 522,861 522,926 1,045,787 478,158
                   
VII. SOUTH EASTERN.                
24 LINLITHGOW 10,677 10,193 800 152 27,921 24,868 52,789 26,790
25 EDINBURGH 96,452 85,221 5,888 802 215,494 228,561 444,055 327,032
26 HADDINGTON 8,386 7,966 1,131 25 18,226 19,265 37,491 30,974
27 BERWICK 7,247 6,864 752 22 15,434 16,964 32,398 27,494
28 PEBBLES 3,182 2,997 287 18 6,911 7,849 14,760 11,735
29 SELKIRK 5,911 5,319 150 58 12,733 14,616 27,349 17,542
                   
VIII. SOUTHERN                
30 ROXBURGH 11,756 10,509 707 37 24,973 28,753 53,726 43,124
31 DUMFRIES 16,417 15,412 1,147 68 34,842 39,466 74,308 63,535
32 KIRKCUDBRIGHT 9,963 8,450 716 48 18,879 21,100 39,979 39,036
33 WIGT0WN 7,785 6,959 544 27 16,954 19,094 36,048 32,079