Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LIMERICK | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 934. | ||
BOROUGH OF LIMERICK | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 435. | ||
CITY OF LIMERICK | Alternate | English | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. | ||
LIMERICK CITY | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 934. | ||
LIMERICK MUNICIPAL BOROUGH OF | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 300. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
COUNTY OF THE CITY OF LIMERICK | Irish County | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. | ||
LIMERICK | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 934. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
GB Historical GIS / University of Portsmouth, Limerick IrlCity through time | Census tables with data for the Barony, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12850130
Date accessed: 22nd January 2025