Search for a place

The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| CO DURHAM MID | Preferred | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | ||
| BRANCEPETH | Alternate | English | Great Britain Historical GIS Project | ||
| DURHAM COUNTY MID | Alternate | English | 1891 Census of England and Wales, Table 5, 'Parliamentary Counties and Boroughs, and their Divisions; Inhabited Houses and population in 1891'. | ||
| DURHAM MID | Alternate | English | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) | ||
| MID DURHAM | Alternate | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
We know of no units which were contained within this unit.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1885 | 1918 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
We know of no boundary changes affecting this unit.
If the boundaries of the Constituency changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Co Durham Mid (Constituency) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12751825
Date accessed: 05th December 2025