Search for a place


The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| NEWCASTLE UPON TYNE CENTRAL | Official | English | 03 Jul 2024 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| NEWCASTLE UPON TYNE CENTRAL AND WEST | Preferred | English | 04 Jul 2024 | House of Commons Library, Boundary review 2023: Which seats will change in the UK? | |
| CENTRAL NEWCASTLE | Alternate | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | ||
| E14000831 | Code: Office for National Statistics | English | 03 Jul 2024 | House of Commons Library, Boundary review 2023: Which seats will change in the UK? | |
| E14001377 | Code: Office for National Statistics | English | 04 Jul 2024 | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
We know of no units which were contained within this unit.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1918 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
We know of no boundary changes affecting this unit.
If the boundaries of the Constituency changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newcastle upon Tyne Central and West (Constituency) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749636
Date accessed: 10th December 2025