Total Votes Cast
Year | Total Votes Cast |
---|---|
05 Jul 1945 | 39,123 |
23 Feb 1950 | 47,742 |
25 Oct 1951 | 47,256 |
26 May 1955 | 40,272 |
08 Oct 1959 | 41,121 |
15 Oct 1964 | 38,323 |
31 Mar 1966 | 37,928 |
18 Jun 1970 | 36,594 |
Date: | Source: |
---|---|
1945 | F.W.S. Craig (ed.), British Parliamentary Election Results 1918-1949 (Glasgow: Political Reference Publications, 1969) Within copyright. Permission granted to project. |
1950 - 1970 | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) Within copyright. Permission granted to project. |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Total number of votes cast. In multi-member constituencies this will be different from the total number of people voting.