A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DORSET | Ancient County | 1967 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 117. | |
BERE REGIS | Rural Deanery | 1967 | 1972 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 117. |
DORCHESTER | Rural Deanery | 1973 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 117. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1967 | was created through the abolition of | ATHELHAMPTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 106. | |
1967 | was created through the abolition of | BURLESTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 108. | |
1967 | was created through the abolition of | PUDDLETOWN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 117. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Puddletown With Athelhampton and Burleston EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10456940
Date accessed: 27th April 2025