A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 524. | ||
PONTEFRACT RegD/PLU | Poor Law Union/Reg. District | 1891 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 524. |
WEST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 524. | ||
KNOTTINGLEY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
OSGOLDSCROSS RD | Local Government District | 1938 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 524. |
PONTEFRACT RD | Local Government District | 1894 | 1938 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 524. |
PONTEFRACT RSD | Sanitary District | 1891 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 524. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
26 Mar 1891 | was created through the abolition of | BYRAM CUM POOLE CP/Tn | Houses in 1901: 11. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 25974 |
26 Mar 1891 | was created through the abolition of | SUTTON CP/Tn | Houses in 1901: 10. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 25974 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Byram Cum Sutton CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10407552
Date accessed: 28th April 2025