A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LEICESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 239. | ||
BARROW UPON SOAR RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 239. | ||
EAST GOSCOTE Hundred | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 239. | ||
SYSTON | Registration sub-District | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
THURMASTON USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 239. | ||
THURMASTON UD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 239. | ||
BARKBY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 239. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
30 Sep 1903 | was abolished to create | THURMASTON CP | Population in 1911: 497. | 1911 Census of England and Wales, Table 13, 'Changes in the boundaries of civil parishes during the intercensal period 1901-11; effected under the provisions of the Local Government Acts of 1888 and 1894, and by Local Acts'.; LGBO 45605 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, North Thurmaston CP/Ch through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10392640
Date accessed: 30th April 2025