A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | BELGRAVE EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LEICESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. | ||
BARROW UPON SOAR RegD/PLU | Poor Law Union/Reg. District | 1837 | 1892 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. |
LEICESTER RegD/PLU/PLPar | Poor Law Union/Reg. District | 1892 | 1896 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. |
BARROW UPON SOAR RSD | Sanitary District | 1892 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. | |
EAST GOSCOTE Hundred | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. | ||
EAST LEICESTER | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
LEICESTER USD | Sanitary District | 1892 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. |
LEICESTER CB/MB | Local Government District | 1892 | 1896 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. |
ROTHLEY | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
WEST GOSCOTE Hundred | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
26 Mar 1892 | was reduced to enlarge | BEAUMONT LEYS CP/ExP | Houses in 1901: 12. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; Leicester Extension Act, 1891 |
26 Mar 1896 | was reduced to create | LEICESTER CP | Houses in 1901: 707. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 32954 |
26 Mar 1896 | was reduced to create | LEICESTER CP | Houses in 1901: 3217. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 32954 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BIRSTALL CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 221. | ||
SOUTH THURMASTON Ch/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 239. |
GB Historical GIS / University of Portsmouth, Belgrave CP/AP/Tn through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10370358
Date accessed: 20th April 2025