A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORTHUMBERLAND | Ancient County | 1955 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. | |
GLENDALE RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. | ||
FORD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
GLENDALE RD | Local Government District | 1955 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. | |
KIRKNEWTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. | ||
LANTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 348. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1955 | was abolished to enlarge | EWART CP/Tn | Area: 8 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4862. The County of Northumberland (Parishes in the R.D. of Glendale) Confirmation Order, 1955 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Undivided Moor PA through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10329437
Date accessed: 16th February 2025