Search for a place
We are sorry but this unit has no associated statistics.
We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ALLESLEY Ch/AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 435. |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| WARWICKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 443. | ||
| COVENTRY RegD/Inc/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 443. | ||
| COVENTRY Borough | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 443. | ||
| COVENTRY USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 443. | ||
| COVENTRY MB/CB | Local Government District | 1894 | 1900 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 443. |
We know of no boundary changes affecting this unit.
How to reference this page:
GB Historical GIS / University of Portsmouth, Coventry St Michael Within (Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10307650
Date accessed: 13th November 2025