A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | CASTLE BROMWICH EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 440. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WARWICKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 440. | ||
ASTON PLU/RegD | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 440. | ||
CASTLE BROMWICH RD | Local Government District | 1894 | 1912 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 440. |
ERDINGTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
MERIDEN RD | Local Government District | 1912 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 440. |
ASTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 440. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
31 Dec 1894 | was created from part of | ASTON AP/CP | Houses in 1901: 178. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 31859 (Appointed day, 1894) |
01 Apr 1931 | was reduced to enlarge | BIRMINGHAM AP/CP | Area: 1692 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75387-The Birmingham and Sutton Coldfield Order, 1931 |
01 Apr 1931 | was enlarged by the abolition of | MINWORTH CP/Hmlt | Area: 189 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75387-The Birmingham and Sutton Coldfield Order, 1931 |
01 Apr 1970 | was enlarged by gaining part of | COLESHILL AP/CP | Area: 16 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 45717. The Warwickshire (Parishes in the R.D. of Meriden) Order, 1969 |
01 Apr 1970 | was enlarged by gaining part of | WATER ORTON CP/Hmlt | Area: 8 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; M. of H. and Local Government Order No. 45717. The Warwickshire (Parishes in the R.D. of Meriden) Order, 1969 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Castle Bromwich CP/Ch through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10298945
Date accessed: 11th December 2024