Search for a place


The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LAUNCESTON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 63. | ||
| DUNHEVED | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 63. | ||
| LAUNCESTON OTHERWISE DUNHEVED | Alternate | English | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'. |
We know of no units which were contained within this unit.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORNWALL | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 63. | ||
| LAUNCESTON RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 63. | ||
| LAUNCESTON MB | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 63. |
We know of no boundary changes affecting this unit.
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Launceston (Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10214038
Date accessed: 08th November 2025