Search for a place


The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| PLYMOUTH LIGHTHOUSE | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | ||
| PLYMOUTH BREAKWATER AND LIGHTHOUSE | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
| PLYMOUTH BREAKWATER FORT AND LIGHTHOUSE AND EDDYSTONE LIGHTHOUSE | Alternate | English | 1951 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'AC, MB, UD, RD; Wards of CB, MB; CP, NT'. | ||
| PLYMOUTH LIGHTHOUSES | Alternate | English | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
We know of no units which were contained within this unit.
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | PLYMOUTH BREAKWATER EExP | Ecclesiastical Parish | Great Britain Historical GIS Project |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DEVON | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | ||
| PLYMOUTH RegD/Inc | Poor Law Union/Reg. District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
| PLYMOUTH SOUTH WEST | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
| PLYMPTON ST MARY RD | Local Government District | 1951 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'AC, MB, UD, RD; Wards of CB, MB; CP, NT'. |
We know of no boundary changes affecting this unit.
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Plymouth Lighthouse (Extra-parochial Area) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10189706
Date accessed: 12th November 2025