A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
EAST PRESTON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 695. | ||
WORTHING | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SUSSEX | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 695. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Jan 1870 | was reduced to enlarge | PETWORTH PLU/RegD | Amberley, North Stoke and Wiggonholt transferred from the sub-district of Arundel to Northern | Registrar General, Annual Report (HM Stationery Office) |
01 Jan 1870 | was reduced to enlarge | STEYNING PLU/RegD | The parish of Lancing was taken from Broadwater and added to Shoreham in Steyning | Registrar General, Annual Report (HM Stationery Office) |
01 Jan 1904 | was reduced to enlarge | STEYNING PLU/RegD | Broadwater (part of) | Registrar General, Annual Report (HM Stationery Office) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ARUNDEL | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
LITTLEHAMPTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
WORTHING | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
AMBERLEY CP/AP | Parish-level Unit | 1791 | 1869 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 501. |
ANGMERING AP/CP | Parish-level Unit | 1791 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 501. |
ARUNDEL CP/AP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 501. |
BROADWATER AP/CP | Parish-level Unit | 1799 | 1902 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. |
BURPHAM CP/AP | Parish-level Unit | 1791 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. |
CLAPHAM CP/AP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 506. |
CLIMPING CP/AP | Parish-level Unit | 1799 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 507. |
DURRINGTON CP/ExP | Parish-level Unit | 1803 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 508. |
EAST PRESTON CP/AP | Parish-level Unit | 1791 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 520. |
FERRING CP/AP | Parish-level Unit | 1791 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 510. |
FORD CP/AP | Parish-level Unit | 1799 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 510. |
GORING BY SEA CP/AP | Parish-level Unit | 1791 | 1929 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 510. |
HEENE CP/Ch/ExP | Parish-level Unit | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
HOUGHTON Ch/CP | Parish-level Unit | 1803 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 514. |
KINGSTON AP/CP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 515. |
LANCING CP/AP | Parish-level Unit | 1835 | 1869 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 515. |
LITTLEHAMPTON AP/CP | Parish-level Unit | 1791 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 517. |
LYMINSTER CP/AP | Parish-level Unit | 1791 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 517. |
NORTH STOKE AP/CP | Parish-level Unit | 1869 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
PATCHING AP/CP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. |
POLING CP/AP | Parish-level Unit | 1806 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. |
RUSTINGTON AP/CP | Parish-level Unit | 1806 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 520. |
SOUTH STOKE CP/AP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 523. |
TORTINGTON AP/CP | Parish-level Unit | 1799 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 524. |
WARNINGCAMP CP/Tg | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 524. |
WEST TARRING AP/CP | Parish-level Unit | 1803 | 1902 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 523. |
WICK ExP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 525. | ||
WIGGONHOLT AP/CP | Parish-level Unit | 1836 | 1869 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 525. |
WORTHING CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 526. |
GB Historical GIS / University of Portsmouth, East Preston Inc/PLU/RegD through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10187825
Date accessed: 27th June 2022