Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 126 Show data context
31 Dec 1851 107 Show data context
31 Dec 1852 107 Show data context
31 Dec 1853 125 Show data context
31 Dec 1854 127 Show data context
31 Dec 1855 134 Show data context
31 Dec 1856 117 Show data context
31 Dec 1857 104 Show data context
31 Dec 1858 132 Show data context
31 Dec 1859 133 Show data context
31 Dec 1860 129 Show data context
31 Dec 1861 110 Show data context 165 Show data context
31 Dec 1862 114 Show data context
31 Dec 1863 154 Show data context
31 Dec 1864 146 Show data context
31 Dec 1865 162 Show data context
31 Dec 1866 108 Show data context
31 Dec 1867 124 Show data context
31 Dec 1868 114 Show data context
31 Dec 1869 126 Show data context
31 Dec 1870 158 Show data context
31 Dec 1871 105 Show data context 184 Show data context
1871 105 Show data context
31 Dec 1872 101 Show data context
31 Dec 1873 120 Show data context
31 Dec 1874 116 Show data context
31 Dec 1875 135 Show data context
31 Dec 1876 108 Show data context
31 Dec 1877 106 Show data context
31 Dec 1878 116 Show data context
31 Dec 1879 111 Show data context
31 Dec 1880 120 Show data context
31 Dec 1881 91 Show data context 166 Show data context
1881 91 Show data context
31 Dec 1882 118 Show data context
31 Dec 1883 120 Show data context
31 Dec 1884 97 Show data context
31 Dec 1885 125 Show data context
31 Dec 1886 132 Show data context
31 Dec 1887 108 Show data context
31 Dec 1888 96 Show data context
31 Dec 1889 89 Show data context
31 Dec 1890 97 Show data context
31 Dec 1891 124 Show data context 179 Show data context
1891 124 Show data context
31 Dec 1892 114 Show data context
31 Dec 1893 126 Show data context
31 Dec 1894 106 Show data context
31 Dec 1895 110 Show data context
31 Dec 1896 97 Show data context
31 Dec 1897 90 Show data context
31 Dec 1898 86 Show data context
31 Dec 1899 110 Show data context
31 Dec 1900 89 Show data context
31 Dec 1901 99 Show data context 141 Show data context
1901 99 Show data context
31 Dec 1902 112 Show data context
31 Dec 1903 63 Show data context
31 Dec 1904 77 Show data context
31 Dec 1905 93 Show data context
31 Dec 1906 107 Show data context
31 Dec 1907 104 Show data context
31 Dec 1908 91 Show data context
31 Dec 1909 87 Show data context
31 Dec 1910 88 Show data context
1911 107 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Westbourne RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10187576/cube/DEATH_TOT

Date accessed: 23rd April 2024