We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CORNWALL | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. | ||
BODMIN RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. | ||
EGLOSHAYLE | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
WADEBRIDGE UD | Local Government District | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. |
WADEBRIDGE RD | Local Government District | 1934 | 1968 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. |
WADEBRIDGE AND PADSTOW RD | Local Government District | 1968 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 72. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1898 | was created from part of | EGLOSHAYLE CP/AP | Houses in 1901: 239. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 37894 |
01 Apr 1898 | was created from part of | ST BREOCK CP/AP | Houses in 1901: 285. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 37894 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Wadebridge CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10179853
Date accessed: 20th January 2025