Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 987 Show data context 1,026 Show data context
31 Dec 1912 896 Show data context
31 Dec 1913 1,077 Show data context
31 Dec 1914 1,057 Show data context
31 Dec 1915 965 Show data context
31 Dec 1916 948 Show data context
31 Dec 1917 873 Show data context
31 Dec 1918 1,210 Show data context
31 Dec 1919 986 Show data context
31 Dec 1920 896 Show data context
31 Dec 1921 876 Show data context
31 Dec 1922 789 Show data context
31 Dec 1923 851 Show data context
31 Dec 1924 802 Show data context
31 Dec 1925 937 Show data context
31 Dec 1926 879 Show data context
31 Dec 1927 1,029 Show data context
31 Dec 1928 848 Show data context
31 Dec 1929 962 Show data context
31 Dec 1930 842 Show data context
31 Dec 1931 873 Show data context 891 Show data context
31 Dec 1932 967 Show data context
31 Dec 1933 907 Show data context
31 Dec 1934 897 Show data context
31 Dec 1935 737 Show data context
31 Dec 1936 785 Show data context
31 Dec 1937 750 Show data context
31 Dec 1938 740 Show data context
31 Dec 1939 717 Show data context
31 Dec 1940 809 Show data context
31 Dec 1941 779 Show data context
31 Dec 1942 677 Show data context
31 Dec 1943 773 Show data context
31 Dec 1944 638 Show data context
31 Dec 1945 733 Show data context
31 Dec 1946 746 Show data context
31 Dec 1947 762 Show data context
31 Dec 1948 730 Show data context
31 Dec 1949 748 Show data context
31 Dec 1950 819 Show data context
31 Dec 1951 837 Show data context 833 Show data context
31 Dec 1952 729 Show data context
31 Dec 1953 711 Show data context
31 Dec 1954 821 Show data context
31 Dec 1955 830 Show data context
31 Dec 1956 834 Show data context
31 Dec 1957 842 Show data context
31 Dec 1958 884 Show data context
31 Dec 1959 851 Show data context
31 Dec 1960 870 Show data context
31 Dec 1961 894 Show data context
31 Dec 1962 960 Show data context
31 Dec 1963 931 Show data context
31 Dec 1964 904 Show data context
31 Dec 1965 903 Show data context
31 Dec 1966 994 Show data context
31 Dec 1967 787 Show data context
31 Dec 1968 711 Show data context
31 Dec 1969 716 Show data context
31 Dec 1970 719 Show data context
31 Dec 1971 773 Show data context 732 Show data context
31 Dec 1972 767 Show data context
31 Dec 1973 763 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Chesterfield RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10167152/cube/DEATH_TOT

Date accessed: 24th April 2024