Total Births

No chart.

Year Total Births
31 Dec 1911 2,318 Show data context
31 Dec 1912 2,109 Show data context
31 Dec 1913 2,205 Show data context
31 Dec 1914 2,345 Show data context
31 Dec 1915 2,069 Show data context
31 Dec 1916 1,981 Show data context
31 Dec 1917 1,862 Show data context
31 Dec 1918 2,006 Show data context
31 Dec 1919 1,817 Show data context
31 Dec 1920 2,408 Show data context
31 Dec 1921 2,190 Show data context
31 Dec 1922 1,875 Show data context
31 Dec 1923 1,861 Show data context
31 Dec 1924 1,895 Show data context
31 Dec 1925 1,883 Show data context
31 Dec 1926 1,788 Show data context
31 Dec 1927 1,768 Show data context
31 Dec 1928 1,790 Show data context
31 Dec 1929 1,614 Show data context
31 Dec 1930 1,609 Show data context
31 Dec 1931 1,598 Show data context
31 Dec 1932 1,520 Show data context
31 Dec 1933 1,406 Show data context
31 Dec 1934 1,373 Show data context
31 Dec 1935 1,196 Show data context
31 Dec 1936 1,132 Show data context
31 Dec 1937 1,153 Show data context
31 Dec 1938 1,269 Show data context
31 Dec 1939 1,247 Show data context
31 Dec 1940 1,163 Show data context
31 Dec 1941 1,242 Show data context
31 Dec 1942 1,300 Show data context
31 Dec 1943 1,393 Show data context
31 Dec 1944 1,602 Show data context
31 Dec 1945 1,324 Show data context
31 Dec 1946 1,479 Show data context
31 Dec 1947 1,525 Show data context
31 Dec 1948 1,430 Show data context
31 Dec 1949 1,317 Show data context
31 Dec 1950 1,229 Show data context
31 Dec 1951 1,156 Show data context
31 Dec 1952 1,176 Show data context
31 Dec 1953 1,408 Show data context
31 Dec 1954 1,564 Show data context
31 Dec 1955 1,686 Show data context
31 Dec 1956 1,774 Show data context
31 Dec 1957 1,733 Show data context
31 Dec 1958 1,711 Show data context
31 Dec 1959 1,765 Show data context
31 Dec 1960 1,707 Show data context
31 Dec 1961 1,734 Show data context
31 Dec 1962 1,839 Show data context
31 Dec 1963 1,805 Show data context
31 Dec 1964 1,747 Show data context
31 Dec 1965 1,845 Show data context
31 Dec 1966 1,930 Show data context
31 Dec 1967 1,393 Show data context
31 Dec 1968 1,094 Show data context
31 Dec 1969 1,119 Show data context
31 Dec 1970 994 Show data context
31 Dec 1971 1,066 Show data context
31 Dec 1972 1,009 Show data context
31 Dec 1973 892 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Chesterfield RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10167152/cube/BIRTH_TOT

Date accessed: 23rd April 2024