Total Births

No chart.

Year Total Births
31 Dec 1911 1,197 Show data context
31 Dec 1912 1,187 Show data context
31 Dec 1913 1,225 Show data context
31 Dec 1914 1,224 Show data context
31 Dec 1915 1,119 Show data context
31 Dec 1916 1,005 Show data context
31 Dec 1917 944 Show data context
31 Dec 1918 916 Show data context
31 Dec 1919 178 Show data context
31 Dec 1920 1,210 Show data context
31 Dec 1921 1,199 Show data context
31 Dec 1922 1,066 Show data context
31 Dec 1923 1,042 Show data context
31 Dec 1924 1,064 Show data context
31 Dec 1925 1,032 Show data context
31 Dec 1926 957 Show data context
31 Dec 1927 828 Show data context
31 Dec 1928 843 Show data context
31 Dec 1929 744 Show data context
31 Dec 1930 703 Show data context
31 Dec 1931 792 Show data context
31 Dec 1932 630 Show data context
31 Dec 1933 681 Show data context
31 Dec 1934 712 Show data context
31 Dec 1935 669 Show data context
31 Dec 1936 588 Show data context
31 Dec 1937 620 Show data context
31 Dec 1938 557 Show data context
31 Dec 1939 637 Show data context
31 Dec 1940 610 Show data context
31 Dec 1941 682 Show data context
31 Dec 1942 676 Show data context
31 Dec 1943 679 Show data context
31 Dec 1944 739 Show data context
31 Dec 1945 671 Show data context
31 Dec 1946 763 Show data context
31 Dec 1947 787 Show data context
31 Dec 1948 771 Show data context
31 Dec 1949 709 Show data context
31 Dec 1950 785 Show data context
31 Dec 1951 733 Show data context
31 Dec 1952 722 Show data context
31 Dec 1953 742 Show data context
31 Dec 1954 729 Show data context
31 Dec 1955 680 Show data context
31 Dec 1956 768 Show data context
31 Dec 1957 668 Show data context
31 Dec 1958 700 Show data context
31 Dec 1959 634 Show data context
31 Dec 1960 721 Show data context
31 Dec 1961 707 Show data context
31 Dec 1962 729 Show data context
31 Dec 1963 696 Show data context
31 Dec 1964 785 Show data context
31 Dec 1965 773 Show data context
31 Dec 1966 791 Show data context
31 Dec 1967 760 Show data context
31 Dec 1968 774 Show data context
31 Dec 1969 797 Show data context
31 Dec 1970 804 Show data context
31 Dec 1971 818 Show data context
31 Dec 1972 802 Show data context
31 Dec 1973 685 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Caerphilly UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10163766/cube/BIRTH_TOT

Date accessed: 30th April 2024