Total Births

No chart.

Year Total Births
31 Dec 1911 209 Show data context
31 Dec 1912 240 Show data context
31 Dec 1913 262 Show data context
31 Dec 1914 255 Show data context
31 Dec 1915 210 Show data context
31 Dec 1916 192 Show data context
31 Dec 1917 147 Show data context
31 Dec 1918 172 Show data context
31 Dec 1919 178 Show data context
31 Dec 1920 278 Show data context
31 Dec 1921 230 Show data context
31 Dec 1922 219 Show data context
31 Dec 1923 211 Show data context
31 Dec 1924 199 Show data context
31 Dec 1925 193 Show data context
31 Dec 1926 207 Show data context
31 Dec 1927 201 Show data context
31 Dec 1928 196 Show data context
31 Dec 1929 178 Show data context
31 Dec 1930 181 Show data context
31 Dec 1931 153 Show data context
31 Dec 1932 186 Show data context
31 Dec 1933 150 Show data context
31 Dec 1934 172 Show data context
31 Dec 1935 159 Show data context
31 Dec 1936 173 Show data context
31 Dec 1937 161 Show data context
31 Dec 1938 176 Show data context
31 Dec 1939 147 Show data context
31 Dec 1940 194 Show data context
31 Dec 1941 198 Show data context
31 Dec 1942 218 Show data context
31 Dec 1943 199 Show data context
31 Dec 1944 227 Show data context
31 Dec 1945 215 Show data context
31 Dec 1946 198 Show data context
31 Dec 1947 250 Show data context
31 Dec 1948 237 Show data context
31 Dec 1949 225 Show data context
31 Dec 1950 217 Show data context
31 Dec 1951 224 Show data context
31 Dec 1952 203 Show data context
31 Dec 1953 246 Show data context
31 Dec 1954 231 Show data context
31 Dec 1955 222 Show data context
31 Dec 1956 257 Show data context
31 Dec 1957 293 Show data context
31 Dec 1958 245 Show data context
31 Dec 1959 235 Show data context
31 Dec 1960 267 Show data context
31 Dec 1961 272 Show data context
31 Dec 1962 333 Show data context
31 Dec 1963 316 Show data context
31 Dec 1964 347 Show data context
31 Dec 1965 344 Show data context
31 Dec 1966 325 Show data context
31 Dec 1967 340 Show data context
31 Dec 1968 349 Show data context
31 Dec 1969 409 Show data context
31 Dec 1970 388 Show data context
31 Dec 1971 437 Show data context
31 Dec 1972 386 Show data context
31 Dec 1973 373 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Southam RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108731/cube/BIRTH_TOT

Date accessed: 24th April 2024