Total Births

No chart.

Year Total Births
31 Dec 1911 180 Show data context
31 Dec 1912 223 Show data context
31 Dec 1913 186 Show data context
31 Dec 1914 219 Show data context
31 Dec 1915 163 Show data context
31 Dec 1916 165 Show data context
31 Dec 1917 159 Show data context
31 Dec 1918 156 Show data context
31 Dec 1919 166 Show data context
31 Dec 1920 243 Show data context
31 Dec 1921 199 Show data context
31 Dec 1922 176 Show data context
31 Dec 1923 184 Show data context
31 Dec 1924 172 Show data context
31 Dec 1925 191 Show data context
31 Dec 1926 179 Show data context
31 Dec 1927 189 Show data context
31 Dec 1928 183 Show data context
31 Dec 1929 162 Show data context
31 Dec 1930 181 Show data context
31 Dec 1931 182 Show data context
31 Dec 1932 356 Show data context
31 Dec 1933 349 Show data context
31 Dec 1934 377 Show data context
31 Dec 1935 406 Show data context
31 Dec 1936 450 Show data context
31 Dec 1937 547 Show data context
31 Dec 1938 611 Show data context
31 Dec 1939 680 Show data context
31 Dec 1940 733 Show data context
31 Dec 1941 728 Show data context
31 Dec 1942 749 Show data context
31 Dec 1943 694 Show data context
31 Dec 1944 800 Show data context
31 Dec 1945 727 Show data context
31 Dec 1946 850 Show data context
31 Dec 1947 846 Show data context
31 Dec 1948 738 Show data context
31 Dec 1949 680 Show data context
31 Dec 1950 643 Show data context
31 Dec 1951 661 Show data context
31 Dec 1952 629 Show data context
31 Dec 1953 664 Show data context
31 Dec 1954 751 Show data context
31 Dec 1955 844 Show data context
31 Dec 1956 846 Show data context
31 Dec 1957 967 Show data context
31 Dec 1958 985 Show data context
31 Dec 1959 1,066 Show data context
31 Dec 1960 1,099 Show data context
31 Dec 1961 1,196 Show data context
31 Dec 1962 1,260 Show data context
31 Dec 1963 1,276 Show data context
31 Dec 1964 1,349 Show data context
31 Dec 1965 1,367 Show data context
31 Dec 1966 1,384 Show data context
31 Dec 1967 1,329 Show data context
31 Dec 1968 1,319 Show data context
31 Dec 1969 1,289 Show data context
31 Dec 1970 1,327 Show data context
31 Dec 1971 1,359 Show data context
31 Dec 1972 1,244 Show data context
31 Dec 1973 1,115 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Fareham UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108240/cube/BIRTH_TOT

Date accessed: 07th May 2024