A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
HAVERFORDWEST | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. | ||
W581474 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
PEMBROKESHIRE | Administrative County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. |
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
AMBLESTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 6. | ||
BOULSTON AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 18. | ||
BRAWDY AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 19. | ||
BURTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 24. | ||
CAMROS AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 28. | ||
CARTLETT CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 35. | ||
CASTLEBYTHE CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 37. | ||
CATHEDRAL CLOSE OF ST DAVIDS CP/ExP | Parish-level Unit | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
DALE CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 55. | ||
FISHGUARD AP/CP | Parish-level Unit | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
FISHGUARD SOUTH CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 70. | ||
FREYSTROP AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 71. | ||
GRANSTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 79. | ||
GRASSHOLM ISLAND ExP | Parish-level Unit | 1951 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'AC, MB, UD, RD; Wards of CB, MB; CP, NT'. | ||
HAMLET OF ST MARTIN CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 87. | ||
HAMLET OF ST THOMAS CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 87. | ||
HAROLDSTON ST ISSELL AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 87. | ||
HAROLDSTON WEST CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 87. | ||
HASGUARD AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. | ||
HAYSCASTLE CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. | ||
HENRYS MOAT AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 90. | ||
HERBRANDSTON AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 91. | ||
HUBBERSTON AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 93. | ||
JOHNSTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 97. | ||
JORDANSTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 97. | ||
LAMBSTON AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 98. | ||
LETTERSTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 99. | ||
LITTLE NEWCASTLE CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 99. | ||
LLANDELOY AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 107. | ||
LLANFAIR NANT Y GOF CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 117. | ||
LLANGWM CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 129. | ||
LLANHYWEL CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. | ||
LLANLLAWER CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 133. | ||
LLANRHEITHAN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 136. | ||
LLANRHIAN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 136. | ||
LLANSTADWEL CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 139. | ||
LLANSTINAN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 139. | ||
LLANWNDA CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 141. | ||
LLANYCHAR CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 143. | ||
MARLOES CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 153. | ||
MARNAWAN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 153. | ||
MATHRI CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 154. | ||
MORFIL CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 160. | ||
NOLTON AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 167. | ||
NORTH PRENDERGAST CP | Parish-level Unit | 1894 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 182. | |
PUNCHESTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 183. | ||
ROBESTON WEST AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 185. | ||
ROCH CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 185. | ||
ROSEMARKET AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 185. | ||
RUDBAXTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 185. | ||
SKOKHOLM ISLAND IslParPart/CP | Parish-level Unit | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
SMALLS LIGHTHOUSE CP/ExP | Parish-level Unit | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
SOUTH BISHOP LIGHTHOUSE CP/ExP | Parish-level Unit | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
SPITAL AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 198. | ||
ST BRIDES AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 193. | ||
ST DAVIDS CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 194. | ||
ST DOGWELLS AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 194. | ||
ST EDRENS CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 194. | ||
ST ELVIS AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 194. | ||
STEYNTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 199. | ||
ST ISHMAELS AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 195. | ||
ST LAWRENCE CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 195. | ||
ST NICHOLAS CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 196. | ||
TALBENNI CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 200. | ||
TREFGARN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 208. | ||
UZMASTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 220. | ||
WALTON EAST CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 221. | ||
WALTON WEST CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 221. | ||
WALWYNS CASTLE CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 221. | ||
WHITCHURCH AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 222. | ||
WISTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. | ||
Y BONT FAEN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 18. |
GB Historical GIS / University of Portsmouth, Haverfordwest RD through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10088800
Date accessed: 22nd May 2022