NS Socio-economic Classification: Totals
| Date | Source |
|---|---|
| 1841 | [ERROR: authority is ''SRC'' but auth_note value of does not appear in SRC_TAB] |
| 1881 | Great Britain Historical GIS Project Computed from 1881 microdata |
| 1931 | 1931 Census of England and Wales, Occupations, Table 17 , 'Occupations (condensed list) of Males and Females, showing also the total Operatives and the total Out of Work' |
| 1971 | UK Data Service, Census 1971 data (Table SAS23: "SEG and economic position (10% Sample): Economically Active residents") |
| 1981 | UK Data Service, Census 1981 data (SAS50: "Socio-Economic group and economic positions (10% Sample): Economically active residents") |
| 1991 | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S92 "SEG and economic position (10% sample): Economically active residents) |
| 2001 | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table UV031, NS-Sec (21 way)) |
| 2011 | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table QS607UK - NS-SeC) |
| 2021 | Office for National Statistics, ONS "Create a Custom Dataset" (National Statistics Socio-economic Classification (17 way)) |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
The full National Statistics Socio-cconomic Classification includes classes for persons of working age who were outside the workforce, i.e. those who have never worked, the long-term unemployed and full-time students, who are included here as a separate sub-total and should be excluded in the calculation of rates.