A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CONGLETON | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 644. | ||
E050111 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CHESHIRE | Administrative County | 1894 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 644. |
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ARCLID Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 6. | ||
BETCHTON Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 8. | |
BLACKDEN Tn/CP | Parish-level Unit | 1866 | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 9. |
BRADWALL CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 10. | |
BRERETON CP | Parish-level Unit | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 10. | |
BRERETON CUM SMETHWICK CP/AP | Parish-level Unit | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 10. | |
CHURCH HULME Ch/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 22. | |
CHURCH LAWTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 24. | ||
COTTON Tn/CP | Parish-level Unit | 1866 | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 16. |
CRANAGE Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 16. | |
DAVENPORT Tn/CP | Parish-level Unit | 1866 | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 17. |
ELTON CP/Tn | Parish-level Unit | 1866 | 01 Apr 1970 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 18. |
GOOSTREY CP | Parish-level Unit | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 19. | |
GOOSTREY CUM BARNSHAW Ch/Tn/CP | Parish-level Unit | 1894 | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 19. |
HASSALL Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 20. | |
HULME WALFIELD Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 22. | |
KERMINCHAM Tn/CP | Parish-level Unit | 1866 | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 22. |
LEESE Tn/CP | Parish-level Unit | 1866 | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 24. |
MORETON CUM ALCUMLOW CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 27. | |
MOSTON Tn/CP | Parish-level Unit | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 27. | |
MOSTON CP | Parish-level Unit | 1970 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 27. | |
NEWBOLD ASTBURY Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 28. | |
ODD RODE Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 29. | |
RADNOR Tn/CP | Parish-level Unit | 1866 | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 32. |
SMALLWOOD Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 34. | ||
SOMERFORD Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 34. | |
SOMERFORD BOOTHS Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 34. | ||
SWETTENHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 37. | ||
TETTON Tn/CP | Parish-level Unit | 1866 | 1970 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 37. |
TWEMLOW Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 39. | |
WHEELOCK Tn/CP | Parish-level Unit | 1866 | 1936 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 40. |
GB Historical GIS / University of Portsmouth, Congleton RD through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10074654
Date accessed: 11th April 2021