Total Births

No chart.

Year Total Births
31 Dec 1911 599 Show data context
31 Dec 1912 617 Show data context
31 Dec 1913 674 Show data context
31 Dec 1914 684 Show data context
31 Dec 1915 609 Show data context
31 Dec 1916 701 Show data context
31 Dec 1917 531 Show data context
31 Dec 1918 508 Show data context
31 Dec 1919 590 Show data context
31 Dec 1920 822 Show data context
31 Dec 1921 701 Show data context
31 Dec 1922 716 Show data context
31 Dec 1923 667 Show data context
31 Dec 1924 596 Show data context
31 Dec 1925 700 Show data context
31 Dec 1926 637 Show data context
31 Dec 1927 617 Show data context
31 Dec 1928 628 Show data context
31 Dec 1929 647 Show data context
31 Dec 1930 692 Show data context
31 Dec 1931 661 Show data context
31 Dec 1932 604 Show data context
31 Dec 1933 589 Show data context
31 Dec 1934 546 Show data context
31 Dec 1935 588 Show data context
31 Dec 1936 617 Show data context
31 Dec 1937 599 Show data context
31 Dec 1938 694 Show data context
31 Dec 1939 676 Show data context
31 Dec 1940 621 Show data context
31 Dec 1941 544 Show data context
31 Dec 1942 720 Show data context
31 Dec 1943 736 Show data context
31 Dec 1944 730 Show data context
31 Dec 1945 754 Show data context
31 Dec 1946 1,031 Show data context
31 Dec 1947 1,014 Show data context
31 Dec 1948 830 Show data context
31 Dec 1949 750 Show data context
31 Dec 1950 774 Show data context
31 Dec 1951 700 Show data context
31 Dec 1952 759 Show data context
31 Dec 1953 772 Show data context
31 Dec 1954 774 Show data context
31 Dec 1955 769 Show data context
31 Dec 1956 792 Show data context
31 Dec 1957 795 Show data context
31 Dec 1958 854 Show data context
31 Dec 1959 918 Show data context
31 Dec 1960 1,040 Show data context
31 Dec 1961 1,066 Show data context
31 Dec 1962 1,189 Show data context
31 Dec 1963 1,174 Show data context
31 Dec 1964 1,140 Show data context
31 Dec 1965 1,235 Show data context
31 Dec 1966 1,212 Show data context
31 Dec 1967 1,063 Show data context
31 Dec 1968 1,128 Show data context
31 Dec 1969 1,053 Show data context
31 Dec 1970 971 Show data context
31 Dec 1971 934 Show data context
31 Dec 1972 864 Show data context
31 Dec 1973 788 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Gravesend MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042124/cube/BIRTH_TOT

Date accessed: 03rd October 2024