Births by legitimacy & sex
Data for 01 Jan 1911 to 31 Dec 1911 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 293 | 10 |
Female | 279 | 17 |
Data for 01 Jan 1912 to 31 Dec 1912 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 295 | 16 |
Female | 301 | 5 |
Data for 01 Jan 1913 to 31 Dec 1913 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 336 | 12 |
Female | 319 | 7 |
Data for 01 Jan 1914 to 31 Dec 1914 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 347 | 6 |
Female | 318 | 13 |
Data for 01 Jan 1915 to 31 Dec 1915 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 285 | 15 |
Female | 298 | 11 |
Data for 01 Jan 1916 to 31 Dec 1916 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 341 | 13 |
Female | 336 | 11 |
Data for 01 Jan 1917 to 31 Dec 1917 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 248 | 8 |
Female | 259 | 16 |
Data for 01 Jan 1918 to 31 Dec 1918 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 226 | 21 |
Female | 250 | 11 |
Data for 01 Jan 1919 to 31 Dec 1919 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 265 | 18 |
Female | 295 | 12 |
Data for 01 Jan 1920 to 31 Dec 1920 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 395 | 14 |
Female | 396 | 17 |
Data for 01 Jan 1922 to 31 Dec 1922 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 352 | 8 |
Female | 344 | 12 |
Data for 01 Jan 1923 to 31 Dec 1923 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 338 | 11 |
Female | 304 | 14 |
Data for 01 Jan 1924 to 31 Dec 1924 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 280 | 5 |
Female | 302 | 9 |
Data for 01 Jan 1925 to 31 Dec 1925 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 357 | 8 |
Female | 320 | 15 |
Data for 01 Jan 1926 to 31 Dec 1926 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 307 | 7 |
Female | 311 | 12 |
Data for 01 Jan 1927 to 31 Dec 1927 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 312 | 8 |
Female | 293 | 4 |
Data for 01 Jan 1928 to 31 Dec 1928 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 292 | 9 |
Female | 317 | 10 |
Data for 01 Jan 1929 to 31 Dec 1929 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 300 | 16 |
Female | 323 | 8 |
Data for 01 Jan 1930 to 31 Dec 1930 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 350 | 10 |
Female | 327 | 5 |
Data for 01 Jan 1931 to 31 Dec 1931 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 348 | 12 |
Female | 285 | 16 |
Data for 01 Jan 1932 to 31 Dec 1932 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 294 | 5 |
Female | 293 | 12 |
Data for 01 Jan 1933 to 31 Dec 1933 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 288 | 10 |
Female | 280 | 11 |
Data for 01 Jan 1934 to 31 Dec 1934 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 294 | 15 |
Female | 229 | 8 |
Data for 01 Jan 1935 to 31 Dec 1935 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 282 | 7 |
Female | 289 | 10 |
Data for 01 Jan 1936 to 31 Dec 1936 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 280 | 16 |
Female | 309 | 12 |
Data for 01 Jan 1937 to 31 Dec 1937 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 286 | 10 |
Female | 293 | 10 |
Data for 01 Jan 1938 to 31 Dec 1938 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 358 | 13 |
Female | 309 | 14 |
Data for 01 Jan 1939 to 31 Dec 1939 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 327 | 10 |
Female | 333 | 6 |
Data for 01 Jan 1940 to 31 Dec 1940 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 322 | 12 |
Female | 277 | 10 |
Data for 01 Jan 1941 to 31 Dec 1941 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 274 | 7 |
Female | 250 | 13 |
Data for 01 Jan 1942 to 31 Dec 1942 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 345 | 16 |
Female | 344 | 15 |
Data for 01 Jan 1943 to 31 Dec 1943 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 371 | 23 |
Female | 329 | 13 |
Data for 01 Jan 1944 to 31 Dec 1944 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 357 | 24 |
Female | 331 | 18 |
Data for 01 Jan 1945 to 31 Dec 1945 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 364 | 25 |
Female | 345 | 20 |
Data for 01 Jan 1946 to 31 Dec 1946 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 492 | 28 |
Female | 483 | 28 |
Data for 01 Jan 1947 to 31 Dec 1947 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 515 | 21 |
Female | 462 | 16 |
Data for 01 Jan 1948 to 31 Dec 1948 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 406 | 16 |
Female | 389 | 19 |
Data for 01 Jan 1949 to 31 Dec 1949 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 379 | 16 |
Female | 331 | 24 |
Data for 01 Jan 1950 to 31 Dec 1950 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 392 | 11 |
Female | 357 | 14 |
Data for 01 Jan 1951 to 31 Dec 1951 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 335 | 15 |
Female | 332 | 18 |
Data for 01 Jan 1952 to 31 Dec 1952 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 383 | 12 |
Female | 352 | 12 |
Data for 01 Jan 1953 to 31 Dec 1953 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 386 | 11 |
Female | 364 | 11 |
Data for 01 Jan 1954 to 31 Dec 1954 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 398 | 12 |
Female | 347 | 17 |
Data for 01 Jan 1955 to 31 Dec 1955 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 371 | 15 |
Female | 369 | 14 |
Data for 01 Jan 1956 to 31 Dec 1956 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 382 | 22 |
Female | 376 | 12 |
Data for 01 Jan 1957 to 31 Dec 1957 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 406 | 17 |
Female | 354 | 18 |
Data for 01 Jan 1963 to 31 Dec 1963 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 600 | 16 |
Female | 522 | 36 |
Data for 01 Jan 1964 to 31 Dec 1964 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 560 | 36 |
Female | 511 | 33 |
Data for 01 Jan 1965 to 31 Dec 1965 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 611 | 47 |
Female | 548 | 29 |
Data for 01 Jan 1966 to 31 Dec 1966 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 597 | 39 |
Female | 534 | 42 |
Data for 01 Jan 1967 to 31 Dec 1967 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 501 | 33 |
Female | 497 | 32 |
Data for 01 Jan 1968 to 31 Dec 1968 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 517 | 40 |
Female | 538 | 33 |
Data for 01 Jan 1969 to 31 Dec 1969 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 501 | 29 |
Female | 490 | 33 |
Data for 01 Jan 1970 to 31 Dec 1970 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 488 | 24 |
Female | 429 | 30 |
Data for 01 Jan 1971 to 31 Dec 1971 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 472 | 30 |
Female | 398 | 34 |
Data for 01 Jan 1972 to 31 Dec 1972 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 392 | 26 |
Female | 419 | 27 |
Data for 01 Jan 1973 to 31 Dec 1973 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 398 | 23 |
Female | 345 | 22 |
Date: | Source: |
---|---|
1911 - 1920 | Registrar General, Annual Report (HM Stationery Office) , |
1922 - 1973 | Registrar General, Statistical Review (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.