A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | CHESHIRE | Poor Law/Registration County | Census of Population (2001 Key Statistics) |
was preceded by | CHESHIRE | Administrative County | Census of Population (2001 Key Statistics) |
was preceded by | CHESHIRE | Ancient County | Census of Population (2001 Key Statistics) |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORTH WEST | Government Office Region | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CHESTER | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
CONGLETON | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
CREWE AND NANTWICH | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
ELLESMERE PORT AND NESTON | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
MACCLESFIELD | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
VALE ROYAL | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, Cheshire through time | Census tables with data for the Modern (post 1974) County, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10032957
Date accessed: 23rd March 2025