A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SOUTH WESTERN | Poor Law/Registration Division | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
WEST MIDLAND | Poor Law/Registration Division | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
GLOUCESTERSHIRE | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 609. | |
SOMERSET | Administrative County | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEDMINSTER AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 416. | ||
BRISTOL ALL SAINTS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. | ||
BRISTOL CHRISTCHURCH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | ||
BRISTOL ST AUGUSTINE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | ||
BRISTOL ST EWEN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | ||
BRISTOL ST JAMES AND ST PAUL OUT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | ||
BRISTOL ST JOHN THE BAPTIST CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | ||
BRISTOL ST LEONARD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST MARY LE PORT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST MARY REDCLIFFE CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. | ||
BRISTOL ST MICHAEL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST NICHOLAS CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST PAUL IN CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST PETER AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST PHILIP AND ST JACOB IN CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST PHILIP AND ST JACOB OUT CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST STEPHEN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | ||
BRISTOL ST THOMAS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. | ||
BRISTOL ST WERBURGH AP/CP | Parish-level Unit | 1876 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL TEMPLE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. | ||
CLIFTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 170. | ||
WESTBURY ON TRYM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 189. |
GB Historical GIS / University of Portsmouth, Bristol USD through time | Census tables with data for the Sanitary District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10028140
Date accessed: 27th April 2025