A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CILGERRAN | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 19. | ||
KILGERRAN | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
KILGERRON | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
PEMBROKESHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 19. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BRIDELL AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 19. | ||
CAPEL COLMAN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 30. | ||
CASTELLAN Ch/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 36. | ||
CILGERRAN CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
CILRHEDYN CP/AP/Ch | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
CLYDAI CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 45. | ||
LLANFIHANGEL PENBEDW CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANTWYD CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 140. | ||
MAENORDEIFI AP/CP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
PENRHYDD AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 176. |
GB Historical GIS / University of Portsmouth, Cilgerran Hundred through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10009364
Date accessed: 06th March 2021