No chart.

Year Total Births
31 Dec 1911 187 Show data context
31 Dec 1912 212 Show data context
31 Dec 1913 195 Show data context
31 Dec 1914 209 Show data context
31 Dec 1915 203 Show data context
31 Dec 1916 218 Show data context
31 Dec 1917 219 Show data context
31 Dec 1918 234 Show data context
31 Dec 1919 215 Show data context
31 Dec 1920 254 Show data context
31 Dec 1921 222 Show data context
31 Dec 1922 184 Show data context
31 Dec 1923 166 Show data context
31 Dec 1924 164 Show data context
31 Dec 1925 152 Show data context
31 Dec 1926 141 Show data context
31 Dec 1927 139 Show data context
31 Dec 1928 124 Show data context
31 Dec 1929 131 Show data context
31 Dec 1930 133 Show data context
31 Dec 1931 128 Show data context
31 Dec 1932 116 Show data context
31 Dec 1933 118 Show data context
31 Dec 1934 132 Show data context
31 Dec 1935 117 Show data context
31 Dec 1936 117 Show data context
31 Dec 1937 115 Show data context
31 Dec 1938 112 Show data context
31 Dec 1939 122 Show data context
31 Dec 1940 141 Show data context
31 Dec 1941 155 Show data context
31 Dec 1942 137 Show data context
31 Dec 1943 138 Show data context
31 Dec 1944 148 Show data context
31 Dec 1945 128 Show data context
31 Dec 1946 178 Show data context
31 Dec 1947 201 Show data context
31 Dec 1948 168 Show data context
31 Dec 1949 176 Show data context
31 Dec 1950 157 Show data context
31 Dec 1951 137 Show data context
31 Dec 1952 154 Show data context
31 Dec 1953 138 Show data context
31 Dec 1954 136 Show data context
31 Dec 1955 146 Show data context
31 Dec 1956 154 Show data context
31 Dec 1957 149 Show data context
31 Dec 1958 137 Show data context
31 Dec 1959 142 Show data context
31 Dec 1960 168 Show data context
31 Dec 1961 136 Show data context
31 Dec 1962 152 Show data context
31 Dec 1963 147 Show data context
31 Dec 1964 158 Show data context
31 Dec 1965 158 Show data context
31 Dec 1966 184 Show data context
31 Dec 1967 151 Show data context
31 Dec 1968 190 Show data context
31 Dec 1969 182 Show data context
31 Dec 1970 178 Show data context
31 Dec 1971 212 Show data context
31 Dec 1972 173 Show data context
31 Dec 1973 166 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition



How to reference this page:

GB Historical GIS / University of Portsmouth, Ulverston UD through time | Statistics |, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002930/cube/BIRTH_TOT

Date accessed: 19th April 2024