Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 282 Show data context 198 Show data context
31 Dec 1912 225 Show data context
31 Dec 1913 220 Show data context
31 Dec 1914 190 Show data context
31 Dec 1915 246 Show data context
31 Dec 1916 205 Show data context
31 Dec 1917 231 Show data context
31 Dec 1918 295 Show data context
31 Dec 1919 257 Show data context
31 Dec 1920 254 Show data context
31 Dec 1921 206 Show data context
31 Dec 1922 165 Show data context
31 Dec 1923 199 Show data context
31 Dec 1924 224 Show data context
31 Dec 1925 179 Show data context
31 Dec 1926 159 Show data context
31 Dec 1927 220 Show data context
31 Dec 1928 159 Show data context
31 Dec 1929 227 Show data context
31 Dec 1930 179 Show data context
31 Dec 1931 179 Show data context 153 Show data context
31 Dec 1932 191 Show data context
31 Dec 1933 202 Show data context
31 Dec 1934 170 Show data context
31 Dec 1935 187 Show data context
31 Dec 1936 156 Show data context
31 Dec 1937 183 Show data context
31 Dec 1938 151 Show data context
31 Dec 1939 138 Show data context
31 Dec 1940 172 Show data context
31 Dec 1941 155 Show data context
31 Dec 1942 123 Show data context
31 Dec 1943 141 Show data context
31 Dec 1944 132 Show data context
31 Dec 1945 142 Show data context
31 Dec 1946 132 Show data context
31 Dec 1947 146 Show data context
31 Dec 1948 145 Show data context
31 Dec 1949 158 Show data context
31 Dec 1950 133 Show data context
31 Dec 1951 99 Show data context 137 Show data context
31 Dec 1952 130 Show data context
31 Dec 1953 113 Show data context
31 Dec 1954 142 Show data context
31 Dec 1955 147 Show data context
31 Dec 1956 134 Show data context
31 Dec 1957 148 Show data context
31 Dec 1958 115 Show data context
31 Dec 1959 140 Show data context
31 Dec 1960 118 Show data context
31 Dec 1961 131 Show data context
31 Dec 1962 149 Show data context
31 Dec 1963 122 Show data context
31 Dec 1964 148 Show data context
31 Dec 1965 149 Show data context
31 Dec 1966 141 Show data context
31 Dec 1967 159 Show data context
31 Dec 1968 147 Show data context
31 Dec 1969 150 Show data context
31 Dec 1970 172 Show data context
31 Dec 1971 148 Show data context 138 Show data context
31 Dec 1972 138 Show data context
31 Dec 1973 149 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Featherstone UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10000580/cube/DEATH_TOT

Date accessed: 25th April 2024