Search for a place
The following appear as names for East Dereham. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| DEREHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). | |
| John Wesley | The Journal of John Wesley (Grand Rapids, Michigan: Christian Classics Ethereal Library, 2000). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| DEREHAM EAST | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| EAST DEREHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| E. DEERHAM | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with East Dereham. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| DEREHAM | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| Constituency (PDivCon) | Great Britain Historical GIS Project | |
| Urban Labour Market | Ministry of Labour, Local Unemployment Index (Ministry of Labour) | |
| DEREHAM EAST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
| Sanitary District (USD) | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | |
| E250763 | Local Government District (UD) | |
| E63009566 | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| EAST DEREHAM | Local Government District (UD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 658. |
| Manor | The National Archives, Manorial Documents Register | |
| Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 362. | |
| Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 657. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| EAST DEREHAM OF THE QUEEN | Manor | The National Archives, Manorial Documents Register |
| NFK 0387 | Manor | The National Archives, Manorial Documents Register |
| NORFOLK MID | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with East Dereham, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of East Dereham, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.