Search for a place
The following appear as names for Sleaford. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| NEW SLEAFORD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| OLD SLEAFORD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SLEAFORD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| SLEAFORD OLD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SLEAFORD OR NEW SLEAFORD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SLEAFORD OR NORTH KESTEVEN DIVISION | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SLEEFORD | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
| SLEFORD | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Sleaford. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| E05014442 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05014444 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05014446 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E14000929 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001476 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E230730 | Local Government District (UD) | |
| E63009023 | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| KESTEVEN NORTH | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| LAFFORD | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 279. |
| Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. | |
| LAFFORD 2 | Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. |
| LAFFORD I | Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. |
| LAFFORD NORTH | Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. |
| LAFFORD SOUTH | Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 867. |
| LINCOLNSHIRE NORTH KESTEVEN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| LINCOLNSHIRE NORTH KESTEVEN OR SLEAFORD | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| LINCOLNSHIRE SLEAFORD | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NEW SLEAFORD | Ancient District (Borough) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 701. |
| Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 279. | |
| Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 279. | |
| Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 705. | |
| NORTH HYKEHAM | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| NORTH KESTEVEN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| OLD SLEAFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 279. |
| Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 279. | |
| SLEAFORD | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) | |
| Local Government District (UD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 706. | |
| Local Government District (RD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 706. | |
| Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 703. | |
| Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| Sanitary District (RSD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 704. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| SLEAFORD AND NORTH HYKEHAM | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| SLEAFORD CASTLE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| SLEAFORD NAVIGATION | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| SLEAFORD NEW | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
| SLEAFORD OLD | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
| SLEAFORD WESTHOLME | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
NB: These are all the names of all the administrative units which we have associated with Sleaford, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Sleaford, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.