A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Lincoln. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
CASTLE DYKINGS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
HOLMES COMMON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
LINCOLN | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
MONKS LIBERTY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
SOUTH COMMON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Lincoln. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
32UD | District/Unitary Authority | Census of Population (2001 Key Statistics) |
BENEDICT ST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
BISHOPS PALACE | Parish-level Unit (CP/ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
BOTOLPH ST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
CASTLE DYKINGS | Parish-level Unit (CP/ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
COLD BATH HOUSE | Parish-level Unit (CP/ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
E230727 | Local Government District (CB/MB) | |
HOLMES COMMON | Parish-level Unit (CP/ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
JOHN ST IN NEWPORT | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LINCOLN | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (CntyOfIt/Liberty) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 701. | |
Ancient District (Borough) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 701. | |
Ancient District (AD_City/CntyOfIt) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | |
Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 766. | |
Constituency (PBCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Diocese | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 780. | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Local Government District (CB/MB) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 701. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 703. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 704. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 704. | |
Urban Labour Market | Great Britain Historical GIS Project | |
LINCOLN ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN ALL SAINTS IN HUNGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN ALL SAINTS IN THE BAIL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN BISHOPS PALACE | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN CASTLE | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN CASTLE DYKINGS | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN CITY AND LIBERTY | Ancient District (CntyOfIt/Liberty) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LINCOLN COLD BATH HOUSE | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN COUNTY LUNATIC ASYLUM | Parish-level Unit (ExP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
LINCOLN HOLMES COMMON | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN HOLY CROSS IN WIGFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN HOLY TRINITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN HOLY TRINITY AT STARFOOT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN HOLY TRINITY IN WIGFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN HOME | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
LINCOLN LUNATIC ASYLUM | Parish-level Unit (ExP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN MONKS LIBERTY | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN NORTH EAST | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
LINCOLN SOUTH COMMON | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN SOUTH WEST | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
LINCOLN ST ANDREW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
LINCOLN ST ANDREW IN WIGFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN ST ANDREW UNDER THE HILL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN ST AUGUSTINE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN ST BARTHOLOMEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN ST BAVON | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN ST BENEDICT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN ST BOTOLPH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 269. | |
LINCOLN ST CLEMENT IN BUTWERK | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST CLEMENT IN THE BAIL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST CLEMENTS IN BUTWERK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST EDMUND | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST EDWARD IN WIGFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST EWARD IN WIGFORD | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST FAITH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST FAITH AND ST MARTIN WITH ST PETER AT ARCHES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST GEORGE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST GEORGE SWALLOWBECK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST GILES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST JOHN IN NEWPORT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 270. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST JOHN IN WIGFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST JOHN THE BAPTIST | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST JOHN THE POOR | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST LAWRENCE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST LEONARD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST MARGARET | Parish-level Unit (CP/AP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
LINCOLN ST MARGARET IN THE CLOSE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST MARGARET IN WIGFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST MARK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST MARTIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST MARTIN WITH ST PETER AT ARCHES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST MARY BELOW THE HILL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST MARY BELOW THE HILL WITH ST BENEDICT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST MARY CROCKPOOL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST MARY LE WIGFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST MARY LE WIGFORD WITH HOLMES COMMON | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST MARY LE WIGFORD WITH ST BENEDICT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST MARY LE WIGFORD WITH ST BENEDICT AND ST MARK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST MARY MAGDALEN | Parish-level Unit (AP/CP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
LINCOLN ST MARY MAGDALEN IN THE BAIL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST MARY MAGDALEN WITH ST PETER IN THE BAIL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST MICHAEL | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST MICHAEL IN WIGFORD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST NICHOLAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST NICHOLAS WITH ST JOHN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST PAUL | Parish-level Unit (AP/CP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
LINCOLN ST PAUL IN THE BAIL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST PETER AD FONTEM | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST PETER AT ARCHES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST PETER AT GOWTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST PETER AT GOWTS AND ST ANDREW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
LINCOLN ST PETER AT PLEAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST PETER IN EASTGATE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST PETER STANTHAKET | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST RUMBOLD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST STEPHEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN ST SWITHIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. | |
LINCOLN THE SOUTH COMMON | Parish-level Unit (CP/ExP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
LUNATIC ASYLUM | Parish-level Unit (ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
MARGARET ST IN THE CLOSE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARK ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARTIN ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY MAGDALEN ST IN THE BAIL | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST LE WIGFORD | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST ON THE MOUNT | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MONKS LIBERTY | Parish-level Unit (CP/ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
NICHOLAS ST | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
NICHOLAS ST IN NEWPORT | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PAUL ST IN THE BAIL | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST AT ARCHES | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST IN EASTGATE | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST IN GOWTS | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
SOUTH COMMON | Parish-level Unit (CP/ExP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST BENEDICT | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST BOTOLPH | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST JOHN IN NEWPORT | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARGARET | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARGARET IN THE CLOSE | Parish-level Unit (CP/AP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
ST MARK | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARTIN | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARY LE WIGFORD | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MARY LE WIGFORD WITH HOLMES COMMON | Parish-level Unit (CP/AP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
Parish-level Unit (CP) | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | |
ST MARY MAGDALEN | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MICHAEL | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST MICHAEL ON THE MOUNT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 270. |
Parish-level Unit (AP/CP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | |
ST NICHOLAS | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PAUL | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PAUL IN THE BAIL | Parish-level Unit (AP/CP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
ST PETER AT ARCHES | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PETER AT GOWTS | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST PETER IN EASTGATE | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST SWITHIN | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
