The following appear as names for Hackney. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
HACKNEY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Hackney. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00AM | District/Unitary Authority | Census of Population (2001 Key Statistics) |
CENTRAL HACKNEY | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
E140382 | Local Government District (LB) | |
HACKNEY | Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 780. |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 324. | |
Local Government District (MetB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. | |
Local Government District (LB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. | |
Parish-level Unit (Vest/CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 324. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 643. | |
Registration sub-District | Registrar General, Annual Report (HM Stationery Office) | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
Sanitary District (Lon_SDist) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 644. | |
Urban Labour Market | Great Britain Historical GIS Project | |
HACKNEY AND STOKE NEWINGTON | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. |
HACKNEY CENTRAL | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
HACKNEY NORTH | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
HACKNEY NORTH AND STOKE NEWINGTON | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
HACKNEY SOUTH AND SHOREDITCH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
HACKNEY ST JOHN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 324. |
Parish-level Unit (Vest/CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 324. | |
JOHN ST HACKNEY | Parish-level Unit (Vest/CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
NORTH HACKNEY | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
SOUTH EAST HACKNEY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
SOUTH WEST HACKNEY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
ST JOHN HACKNEY | Parish-level Unit (Vest/CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
WEST HACKNEY | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
NB: These are all the names of all the administrative units which we have associated with Hackney, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Hackney, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Hackney in Middlesex | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/40/names
Date accessed: 26th January 2025