Search for a place
The following appear as names for Hackney. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| HACKNEY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| HACKNEY MARSH | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Hackney. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| 00AM | District/Unitary Authority | Census of Population (2001 Key Statistics) |
| CENTRAL HACKNEY | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| E05009372 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05009373 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E14000720 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14000721 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001259 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001260 | Constituency (BCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E140382 | Local Government District (LB) | |
| HACKNEY | Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 780. |
| Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| District/Unitary Authority | Census of Population (2001 Key Statistics) | |
| Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 324. | |
| Local Government District (MetB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. | |
| Local Government District (LB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. | |
| Parish-level Unit (Vest/CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 324. | |
| Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 643. | |
| Registration sub-District | Registrar General, Annual Report (HM Stationery Office) | |
| Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
| Sanitary District (Lon_SDist) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 644. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| HACKNEY AND NEWHAM | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| HACKNEY AND STOKE NEWINGTON | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. |
| HACKNEY CENTRAL | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) | |
| HACKNEY DOWNS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| HACKNEY NORTH | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| HACKNEY NORTH AND STOKE NEWINGTON | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| HACKNEY SOUTH AND SHOREDITCH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| HACKNEY ST JOHN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 324. |
| Parish-level Unit (Vest/CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 324. | |
| JOHN ST HACKNEY | Parish-level Unit (Vest/CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
| NORTH HACKNEY | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| SOUTH EAST HACKNEY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
| SOUTH WEST HACKNEY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
| ST JOHN HACKNEY | Parish-level Unit (Vest/CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
| UKI41 | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
| WEST HACKNEY | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
NB: These are all the names of all the administrative units which we have associated with Hackney, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Hackney, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.