A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Parsons Green:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Fulham Vest/AP/CP | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Hammersmith LB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Fulham MetB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Fulham RegD/PLU | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Hammersmith and Fulham District | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
London/Kensington O41area | ![]() | ![]() | |||||||
Fulham PLPar | ![]() | ||||||||
Kensington RegD | ![]() | ![]() | ![]() | ![]() | |||||
London RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Middlesex AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Inner London | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Greater London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Middlesex and London AdmC | ![]() | ||||||||
London GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Great Britain Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Parsons Green.
Constituencies | Start Date | End Date |
---|---|---|
Middlesex PCon | 1832 | 1867 |
Chelsea BCon/PBCon | 1868 | 1884 |
Fulham PBCon | 1885 | 1917 |
Fulham West BCon/PBDivCon | 1918 | 1948 |
Fulham East BCon/PBDivCon | 1949 | 1954 |
Fulham BCon | 1955 | 1973 |
Hammersmith Fulham BCon | 1974 | 1982 |
Fulham BCon | 1983 | 1996 |
Hammersmith and Fulham BCon | 1997 | 2009 |
Chelsea and Fulham BCon | 2010 |
Please note that these units are listed here because their boundaries covered the point location we hold for Parsons Green. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.